Inline Valves, Brass, Manual, NW Flanges, Viton® Bonnet and Poppet
| PART NUMBER | POPPET | PORT STYLE | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| BL-37-K | Disk | NW 10 | 1.00 | 2.56 | .62 | 3.12 | 4.50 |
| BL-37-K-O | O-Ring | NW 10 | 1.00 | 2.25 | .62 | 3.12 | 4.50 |
| BL-50-K | Disk | NW 16 | 1.00 | 3.12 | .62 | 3.12 | 4.50 |
| BL-50-K-O | O-Ring | NW 16 | 1.00 | 3.12 | .62 | 3.12 | 4.50 |
| BL-75-K | Disk | NW 16 | 1.37 | 3.87 | .84 | 4.00 | 5.62 |
| BL-75-K-O | O-Ring | NW 16 | 1.37 | 3.87 | .84 | 4.00 | 5.62 |
| BL-112-K | Disk | NW 25 | 2.00 | 4.56 | 1.28 | 5.00 | 7.20 |
| BL-112-K-O | O-Ring | NW 25 | 2.00 | 4.56 | 1.28 | 5.00 | 7.20 |
| BL-162-K | Disk | NW 40 | 2.50 | 5.25 | 1.93 | 6.37 | 8.56 |
| BL-162-K-O | O-Ring | NW 40 | 2.50 | 5.25 | 1.93 | 6.37 | 8.56 |
| BL-200-K | Disk | NW 50 | 3.00 | 5.37 | 2.00 | 6.87 | 9.43 |
| BL-200-K-O | O-Ring | NW 50 | 3.00 | 5.37 | 2.00 | 6.87 | 9.43 |
Manual Disk Bellow Assemblies
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| DB-50 | 37,50 |
| DB-75 | 75 |
| DB-112 | 112 |
| DB-162 | 162 |
| DB-200 | 200,212 |
Manual Disk Replacement Seal Kits
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| DK-50 | 37,50 |
| DK-75 | 75 |
| DK-112 | 112 |
| DK-162 | 162 |
| DK-200 | 200,212 |
Manual O-Ring Bellow Assemblies
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| OB-50 | 37,50 |
| OB-75 | 75 |
| OB-112 | 112 |
| OB-162 | 162 |
| OB-200 | 200,212 |
Manual O-Ring Replacement Seal Kits
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| OK-50 | 37,50 |
| OK-75 | 75 |
| OK-112 | 112 |
| OK-162 | 162 |
| OK-200 | 200,212 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.