Inline Valves, Brass, Manual, Female Pipe Thread, Viton® Bonnet and Seal
| PART NUMBER | POPPET | PORT STYLE | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| BLP-12 | Disk | 1/8" Female NPT | 1.00 | 1.81 | .62 | 3.12 | 4.50 |
| BLP-12-O | O-Ring | 1/8" Female NPT | 1.00 | 1.81 | .62 | 3.12 | 4.50 |
| BLP-25 | Disk | 1/4" Female NPT | 1.00 | 1.81 | .62 | 3.12 | 4.50 |
| BLP-25-O | O-Ring | 1/4" Female NPT | 1.00 | 1.81 | .62 | 3.12 | 4.50 |
| BLP-37 | Disk | 3/8" Female NPT | 1.37 | 2.62 | .84 | 4.00 | 5.62 |
| BLP-37-O | O-Ring | 3/8" Female NPT | 1.37 | 2.62 | .84 | 4.00 | 5.62 |
| BLP-50 | Disk | 1/2" Female NPT | 1.37 | 2.62 | .84 | 4.00 | 5.62 |
| BLP-50-O | O-Ring | 1/2" Female NPT | 1.37 | 2.62 | .84 | 4.00 | 5.62 |
| BLP-75 | Disk | 3/4" Female NPT | 2.00 | 3.37 | 1.28 | 5.00 | 7.20 |
| BLP-75-O | O-Ring | 3/4" Female NPT | 2.00 | 3.37 | 1.28 | 5.00 | 7.20 |
| BLP-100 | Disk | 1" Female NPT | 2.00 | 3.37 | 1.28 | 5.00 | 7.20 |
| BLP-100-O | O-Ring | 1" Female NPT | 2.00 | 3.37 | 1.28 | 5.00 | 7.20 |
| BLP-150 | Disk | 1-1/2" Female NPT | 2.50 | 3.75 | 1.93 | 6.37 | 8.56 |
| BLP-150-O | O-Ring | 1-1/2" Female NPT | 2.50 | 3.75 | 1.93 | 6.37 | 8.56 |
Manual Disk Bellow Assemblies
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| DB-50 | 12,25 |
| DB-75 | 37,50 |
| DB-112 | 75,100 |
| DB-162 | 150 |
Manual Disk Replacement Seal Kits
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| DK-50 | 12,25 |
| DK-75 | 37,50 |
| DK-112 | 75,100 |
| DK-162 | 150 |
Manual O-Ring Bellow Assemblies
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| OB-50 | 12,25 |
| OB-75 | 37,50 |
| OB-112 | 75,100 |
| OB-162 | 150 |
Manual O-Ring Replacement Seal Kits
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| OK-50 | 12,25 |
| OK-75 | 37,50 |
| OK-112 | 75,100 |
| OK-162 | 150 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.