Right Angle Valves, Brass, Pneumatic, Socket Weld, Viton® Seals
| PART NUMBER | POPPET | PORT STYLE | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|
| BA-37-P | Disk | 3/8" socket | 1.00 | .94 | .75 | 3.18 | 7.25 | .18 |
| BA-37-P-O | O-Ring | 3/8" socket | 1.00 | .94 | .75 | 3.18 | 7.25 | .18 |
| BA-50-P | Disk | 1/2" socket | 1.00 | .94 | .75 | 3.18 | 7.25 | .18 |
| BA-50-P-O | O-Ring | 1/2" socket | 1.00 | .94 | .75 | 3.18 | 7.25 | .18 |
| BA-75-P | Disk | 3/4" socket | 1.37 | 1.31 | .87 | 3.75 | 8.00 | .37 |
| BA-75-P-O | O-Ring | 3/4" socket | 1.37 | 1.31 | .87 | 3.75 | 8.00 | .37 |
| BA-112-P | Disk | 1-1/8" socket | 2.00 | 1.68 | 1.18 | 4.25 | 9.62 | .37 |
| BA-112-P-O | O-Ring | 1-1/8" socket | 2.00 | 1.68 | 1.18 | 4.25 | 9.62 | .37 |
| BA-162-P | Disk | 1-5/8" socket | 2.50 | 1.87 | 1.62 | 4.86 | 9.25 | .37 |
| BA-162-P-O | O-Ring | 1-5/8" socket | 2.50 | 1.87 | 1.62 | 4.86 | 9.25 | .37 |
| BA-200-P | Disk | 2" socket | 3.00 | 2.25 | 2.00 | 5.50 | 10.00 | .50 |
| BA-200-P-O | O-Ring | 2" socket | 3.00 | 2.25 | 2.00 | 5.50 | 10.00 | .50 |
| BA-212-P | Disk | 2-1/8" socket | 3.00 | 2.25 | 2.00 | 5.50 | 10.00 | .50 |
| BA-212-P-O | O-Ring | 2-1/8" socket | 3.00 | 2.25 | 2.00 | 5.50 | 10.00 | .50 |
Pneumatic Disk Bellow Assemblies
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| DB-2-50 | 37,50 |
| DB-2-75 | 75 |
| DB-2-112 | 112 |
| DB-2-162 | 162 |
| DB-2-200 | 200,212 |
Pneumatic Disk Replacement Seal Kits
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| OR-DB-2-50 | 37,50 |
| OR-DB-2-75 | 75 |
| OR-DB-2-112 | 112 |
| OR-DB-2-162 | 162 |
| OR-DB-2-200 | 200,212 |
Pneumatic O-Ring Bellow Assemblies
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| OB-2-50 | 37,50 |
| OB-2-75 | 75 |
| OB-2-112 | 112 |
| OB-2-162 | 162 |
| OB-2-200 | 200,212 |
Pneumatic O-Ring Replacement Kits
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| OR-OB-2-50 | 37,75 |
| OR-OB-2-75 | 75 |
| OR-OB-2-112 | 112 |
| OR-OB-2-162 | 162 |
| OR-OB-2-200 | 200,212 |
Valve Options
Add option code to suffix of valve part number.
| DESCRIPTION | OPTION CODE |
|---|---|
| Reed Switches | -LS |
| Spring Loaded Air Cylinder | -S |
| 24 Volt DC Solenoid | -24VDC |
| 24 Volt AC Solenoid | -24VAC |
| 220 Volt AC Solenoid | -220VAC |
| No Solenoid | -NS |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.