PART NUMBER | POPPET | PORT STYLE | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
BL-37-P | Disk | 3/8" Socket | 1.00 | 1.81 | .62 | 3.50 | 7.62 | .18 |
BL-37-P-O | O-Ring | 3/8" Socket | 1.00 | 1.81 | .62 | 3.50 | 7.62 | .18 |
BL-50-P | Disk | 1/2" Socket | 1.00 | 1.81 | .62 | 3.50 | 7.62 | .18 |
BL-50-P-O | O-Ring | 1/2" Socket | 1.00 | 1.81 | .62 | 3.50 | 7.62 | .18 |
BL-75-P | Disk | 3/4" Socket | 1.37 | 2.62 | .84 | 4.43 | 8.62 | .37 |
BL-75-P-O | O-Ring | 3/4" Socket | 1.37 | 2.62 | .84 | 4.43 | 8.62 | .37 |
BL-112-P | Disk | 1-1/8" Socket | 2.00 | 3.37 | 1.28 | 5.25 | 9.62 | .37 |
BL-112-P-O | O-Ring | 1-1/8" Socket | 2.00 | 3.37 | 1.28 | 5.25 | 9.62 | .37 |
BL-162-P | Disk | 1-5/8" Socket | 2.50 | 3.75 | 1.93 | 7.05 | 11.00 | .37 |
BL-162-P-O | O-Ring | 1-5/8" Socket | 2.50 | 3.75 | 1.93 | 7.05 | 11.00 | .37 |
BL-200-P | Disk | 2" Socket | 3.00 | 4.62 | 2.00 | 7.05 | 11.37 | .50 |
BL-200-P-O | O-Ring | 2" Socket | 3.00 | 4.62 | 2.00 | 7.05 | 11.37 | .50 |
BL-212-P | Disk | 2-1/8" Socket | 3.00 | 4.62 | 2.00 | 7.05 | 11.37 | .50 |
BL-212-P-O | O-Ring | 2-1/8" Socket | 3.00 | 4.62 | 2.00 | 7.05 | 11.37 | .50 |
PART NUMBER | FITS VALVE SERIES |
---|---|
DB-2-50 | 37,50 |
DB-2-75 | 75 |
DB-2-112 | 112 |
DB-2-162 | 162 |
DB-2-200 | 200,212 |
PART NUMBER | FITS VALVE SERIES |
---|---|
OR-DB-2-50 | 37,50 |
OR-DB-2-75 | 75 |
OR-DB-2-112 | 112 |
OR-DB-2-162 | 162 |
OR-DB-2-200 | 200,212 |
PART NUMBER | FITS VALVE SERIES |
---|---|
OB-2-50 | 37,50 |
OB-2-75 | 75 |
OB-2-112 | 112 |
OB-2-162 | 162 |
OB-2-200 | 200,212 |
PART NUMBER | FITS VALVE SERIES |
---|---|
OR-OB-2-50 | 37,75 |
OR-OB-2-75 | 75 |
OR-OB-2-112 | 112 |
OR-OB-2-162 | 162 |
OR-OB-2-200 | 200,212 |
Add option code to suffix of valve part number.
DESCRIPTION | OPTION CODE |
---|---|
Reed Switches | -LS |
Spring Loaded Air Cylinder | -S |
24 Volt DC Solenoid | -24VDC |
24 Volt AC Solenoid | -24VAC |
220 Volt AC Solenoid | -220VAC |
No Solenoid | -NS |