PART NUMBER | POPPET | PORT STYLE | A | B | C | D | E |
---|---|---|---|---|---|---|---|
BA-37-P-K | Disk | NW 10 | 1.00 | 1.37 | 1.37 | 3.91 | 8.00 |
BA-37-P-K-O | O-Ring | NW 10 | 1.00 | 1.37 | 1.37 | 3.91 | 8.00 |
BA-50-P-K | Disk | NW 16 | 1.00 | 1.37 | 1.37 | 3.91 | 8.00 |
BA-50-P-K-O | O-Ring | NW 16 | 1.00 | 1.37 | 1.37 | 3.91 | 8.00 |
BA-75-P-K | Disk | NW 16 | 1.37 | 1.56 | 1.56 | 4.41 | 8.62 |
BA-75-P-K-O | O-Ring | NW 16 | 1.37 | 1.56 | 1.56 | 4.41 | 8.62 |
BA-112-P-K | Disk | NW 25 | 2.00 | 1.87 | 1.87 | 4.87 | 9.37 |
BA-112-P-K-O | O-Ring | NW 25 | 2.00 | 1.87 | 1.87 | 4.87 | 9.37 |
BA-162-P-K | Disk | NW 40 | 2.50 | 2.37 | 2.37 | 5.56 | 9.87 |
BA-162-P-K-O | O-Ring | NW 40 | 2.50 | 2.37 | 2.37 | 5.56 | 9.87 |
BA-200-P-K | Disk | NW 50 | 3.00 | 2.37 | 2.37 | 5.82 | 10.25 |
BA-200-P-K-O | O-Ring | NW 50 | 3.00 | 2.37 | 2.37 | 5.82 | 10.25 |
PART NUMBER | FITS VALVE SERIES |
---|---|
DB-2-50 | 37,50 |
DB-2-75 | 75 |
DB-2-112 | 112 |
DB-2-162 | 162 |
DB-2-200 | 200,212 |
PART NUMBER | FITS VALVE SERIES |
---|---|
OR-DB-2-50 | 37,50 |
OR-DB-2-75 | 75 |
OR-DB-2-112 | 112 |
OR-DB-2-162 | 162 |
OR-DB-2-200 | 200,212 |
PART NUMBER | FITS VALVE SERIES |
---|---|
OB-2-50 | 37,50 |
OB-2-75 | 75 |
OB-2-112 | 112 |
OB-2-162 | 162 |
OB-2-200 | 200,212 |
PART NUMBER | FITS VALVE SERIES |
---|---|
OR-OB-2-50 | 37,75 |
OR-OB-2-75 | 75 |
OR-OB-2-112 | 112 |
OR-OB-2-162 | 162 |
OR-OB-2-200 | 200,212 |
Add option code to suffix of valve part number.
DESCRIPTION | OPTION CODE |
---|---|
Reed Switches | -LS |
Spring Loaded Air Cylinder | -S |
24 Volt DC Solenoid | -24VDC |
24 Volt AC Solenoid | -24VAC |
220 Volt AC Solenoid | -220VAC |
No Solenoid | -NS |