Right Angle Valves, Brass, Pneumatic, Female Pipe Thread, Viton® Seals
| PART NUMBER | POPPET | PORT STYLE | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| BAP-12-P | Disk | 1/8" Female NPT | 1.00 | .94 | .75 | 3.18 | 7.25 |
| BAP-12-P-O | O-Ring | 1/8" Female NPT | 1.00 | .94 | .75 | 3.18 | 7.25 |
| BAP-25-P | Disk | 1/4" Female NPT | 1.00 | .94 | .75 | 3.18 | 7.25 |
| BAP-25-P-O | O-Ring | 1/4" Female NPT | 1.00 | .94 | .75 | 3.18 | 7.25 |
| BAP-37-P | Disk | 3/8" Female NPT | 1.37 | 1.31 | .87 | 4.41 | 8.62 |
| BAP-37-P-O | O-Ring | 3/8" Female NPT | 1.37 | 1.31 | .87 | 4.41 | 8.62 |
| BAP-50-P | Disk | 1/2" Female NPT | 1.37 | 1.31 | .87 | 4.41 | 8.62 |
| BAP-50-P-O | O-Ring | 1/2" Female NPT | 1.37 | 1.31 | .87 | 4.41 | 8.62 |
| BAP-75-P | Disk | 3/4" Female NPT | 2.00 | 1.68 | 1.18 | 5.12 | 9.50 |
| BAP-75-P-O | O-Ring | 3/4" Female NPT | 2.00 | 1.68 | 1.18 | 5.12 | 9.50 |
| BAP-100-P | Disk | 1" Female NPT | 2.00 | 1.68 | 1.18 | 5.12 | 9.50 |
| BAP-100-P-O | O-Ring | 1" Female NPT | 2.00 | 1.68 | 1.18 | 5.12 | 9.50 |
| BAP-150-P | Disk | 1-1/2" Female NPT | 2-1/2" | 2.62 | 2.37 | 5.75 | 10.25 |
| BAP-150-P-O | O-Ring | 1-1/2" Female NPT | 2-1/2" | 2.62 | 2.37 | 5.75 | 10.25 |
Pneumatic Disk Bellow Assemblies
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| DB-2-50 | 37,50 |
| DB-2-75 | 75 |
| DB-2-112 | 112 |
| DB-2-162 | 162 |
| DB-2-200 | 200,212 |
Pneumatic Disk Replacement Seal Kits
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| OR-DB-2-50 | 37,50 |
| OR-DB-2-75 | 75 |
| OR-DB-2-112 | 112 |
| OR-DB-2-162 | 162 |
| OR-DB-2-200 | 200,212 |
Pneumatic O-Ring Bellow Assemblies
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| OB-2-50 | 37,50 |
| OB-2-75 | 75 |
| OB-2-112 | 112 |
| OB-2-162 | 162 |
| OB-2-200 | 200,212 |
Pneumatic O-Ring Replacement Kits
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| OR-OB-2-50 | 37,75 |
| OR-OB-2-75 | 75 |
| OR-OB-2-112 | 112 |
| OR-OB-2-162 | 162 |
| OR-OB-2-200 | 200,212 |
Valve Options
Add option code to suffix of valve part number.
| DESCRIPTION | OPTION CODE |
|---|---|
| Reed Switches | -LS |
| Spring Loaded Air Cylinder | -S |
| 24 Volt DC Solenoid | -24VDC |
| 24 Volt AC Solenoid | -24VAC |
| 220 Volt AC Solenoid | -220VAC |
| No Solenoid | -NS |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.