PART NUMBER | A FLANGE DIAMETER | B | C |
---|---|---|---|
550100 | 5.00" | 2.00" | 3-1/4" |
550101 | 5.00" | 2.50" | 3-1/4" |
550102 | 5.00" | 2.50" | 4" |
550103 | 6.00" | 3.00" | 3-1/2" |
550104 | 7.50" | 4.00" | 4-1/8" |
550105 | 7.50" | 4.00" | 5-1/8" |
550106 | 9.00" | 4.00" | 4-1/8" |
550107 | 9.00" | 4.00" | 5-1/8" |
550108 | 9.00" | 6.00" | 5-1/4" |
550109 | 9.00" | 6.00" | 6-5/16" |
550110 | 11.00" | 6.00" | 5-3/8" |
550111 | 11.00" | 6.00" | 6-7/16" |
550112 | 11.00" | 8.00" | 7-3/8" |
550113 | 13.50" | 8.00" | 7-3/4" |
550114 | 13.50" | 10.00" | 9-7/8" |
550115 | 16.00" | 10.00" | 9-7/8" |
550116 | 16.00" | 12.00" | 9-7/8" |
PART NUMBER | A FLANGE DIAMETER | B | C |
---|---|---|---|
560100 | 5.00" | 2.00" | 6-1/2" |
560101 | 5.00" | 2.50" | 6-1/2" |
560102 | 5.00" | 2.50" | 8" |
560103 | 6.00" | 3.00" | 7" |
560104 | 7.50" | 4.00" | 8-1/4" |
560105 | 7.50" | 4.00" | 10-1/4" |
560106 | 9.00" | 4.00" | 8-1/4" |
560107 | 9.00" | 4.00" | 10-1/4" |
560108 | 9.00" | 6.00" | 10-1/2" |
560109 | 9.00" | 6.00" | 12-5/8" |
560110 | 11.00" | 6.00" | 10-3/4" |
560111 | 11.00" | 6.00" | 12-7/8" |
560112 | 11.00" | 8.00" | 14-3/4" |
560113 | 13.50" | 8.00" | 15-1/2" |
560114 | 13.50" | 10.00" | 19-3/4" |
560115 | 16.00" | 10.00" | 19-3/4" |
560116 | 16.00" | 12.00" | 19-3/4" |
Add option code to suffix of part number.
DESCRIPTION | OPTION CODE |
---|---|
O-Ring Required on Non-Rotatable Flange | -01 |
O-Ring Required on Rotatable Flange | -02 |
O-Ring Required on Both Flanges | -03 |