ASA 90° Radius Elbows
| PART NUMBER | FLANGE SIZE | A | TUBE OD |
|---|---|---|---|
| EL-ASA-5 | 5" OD | 3.25 | 2" OD |
| EL-ASA-6 | 6" OD | 4.75 | 3" OD |
| EL-ASA-7.5 | 7-1/2" OD | 6.25 | 4" OD |
| EL-ASA-9 | 9" OD | 6.25 | 4" OD |
| EL-ASA-11 | 11" OD | 9.37 | 6" OD |
| EL-ASA-13.5 | 13-1/2" OD | 12.37 | 8" OD |
Options: ASA 90° Radius Elbows
Add option code to suffix of part number.
| DESCRIPTION | OPTION CODE |
|---|---|
| 1 O-ring Groove. | -1OR |
| 2 O-Ring Grooves Required. | -2OR |
ASA 45° Radius Elbows
| PART NUMBER | FLANGE SIZE | A | TUBE |
|---|---|---|---|
| EL45-ASA-5 | 5" OD | 2.10 | 2" OD |
| EL45-ASA-6 | 6" OD | 3.93 | 3" OD |
| EL45-ASA-7.5 | 7-1/2" OD | 5.06 | 4" OD |
| EL45-ASA-9 | 9" OD | 5.06 | 4" OD |
Options: ASA 45° Radius Elbows
Add option code to suffix of part number.
| DESCRIPTION | OPTION CODE |
|---|---|
| 1 O-ring Groove. | -1OR |
| 2 O-Ring Grooves Required. | -2OR |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.