PART NUMBER | FLANGE SIZE | A | B | TUBE OD |
---|---|---|---|---|
T-ASA-5 | 5" OD | 3.25 | 3.25 | 2" |
T-ASA-7.5 | 7-1/2" OD | 5.12 | 5.12 | 4" |
T-ASA-9-6 | 9" OD | 5.12 | 5.12 | 4" |
T-ASA-11 | 11" OD | 6.37 | 6.37 | 6" |
T-ASA-13.5 | 13-1/2" OD | 7.75 | 7.75 | 8" |
O-ring grooves are available on all ASA flanges. Add option code to suffix of part number.
DESCRIPTION | OPTION CODE |
---|---|
One O-ring Groove. Designate Which Flange is Required with O-ring Groove. | -1OR |
Two O-Ring Grooves Required. | -2OR |
PART NUMBER | FLANGE SIZE | A | B | TUBE OD |
---|---|---|---|---|
C-ASA-5 | 5" OD | 3.25 | 3.25 | 2" |
C-ASA-7.5 | 7-1/2" OD | 5.12 | 5.12 | 4" |
C-ASA-9-6 | 9" OD | 5.25 | 5.25 | 6" |
C-ASA-11 | 11" OD | 6.37 | 6.37 | 6" |
C-ASA-13.5 | 13-1/2" OD | 7.75 | 7.75 | 8" |
O-ring grooves are available on all ASA flanges. Add option code to suffix of part number.
DESCRIPTION | OPTION CODE |
---|---|
One O-ring Groove. Designate Which Flange is Required with O-ring Groove. | -1OR |
Two O-Ring Grooves Required. | -2OR |