x
x
  0  
search
MENU
SSWB-300


Bellows Stainless Steel Welded 1-7/8" ID to 9-1/2" ID

Key High's SSWB series welded bellows are edge-welded bellows that offer a greater range of motion, lower compressed heights, and a smaller installation footprint, with a much lower spring rate compared to formed bellows.
 
The SSWB bellows diaphragms are individually stamped as male and female washers. Once stamped, they are cleaned, assembled, and TIG welded. This method allows for a much greater stroke with a low compressed height, as the bellows will "nest" in the compression cycle.  The bellows diaphragms are fabricated from AM-350 Stainless Steel, which offers strength and corrosion resistance.

General guidelines for linear stroke applications

With the bellows in a relaxed state, "free length," 80% of the stroke should be in the compression cycle. The stroke should all be taken in the compression cycle for high cycle requirements.

Options

As the SSWB welded bellows assemblies are built using individual washers, they are highly tunable and can meet unique requirements (stroke length and spring rate). Key High's SSWB bellows assemblies can be supplied per customer requirements with unique lengths, strokes, flanges, fittings, etc. Other materials are available upon request.


 

 

Bellows Stainless Steel Welded 1-7/8" ID to 9-1/2" ID

Bellows Stainless Steel Welded 1-7/8" ID to 9-1/2" ID

Bellows Stainless Steel Welded 1-7/8" ID to 9-1/2" ID

 
PART NUMBER BELLOWS I.D. "A" BELLOWS O.D. "B" FLANGE O.D. "C" FLANGE THICKNESS "D" EXTENDED LENGTH "E" COMPRESSED LENGTH "F" SPRING RATE
SSWB-250 1.875 2.625 2.750 .015 .87 .32 45.3
SSWB-251 1.875 2.625 2.750 .015 3.50 .98 10.6
SSWB-260 2.000 3.000 3.250 .015 2.2 .52 10.1
SSWB-261 2.000 3.000 3.250 .015 4.75 1.02 4.5
SSWB-270 2.150 3.000 3.125 .015 1.75 .39 6.2
SSWB-271 2.150 3.000 3.125 .015 3.25 .60 3.4
SSWB-280 2.250 3.250 3.375 .015 1.46 .36 14.9
SSWB-281 2.250 3.250 3.375 .015 3.20 .67 6.5
SSWB-290 2.500 3.500 3.625 .015 3.50 .79 6.3
SSWB-291 2.500 3.500 3.625 .015 7.00 1.58 3.2
SSWB-300 3.000 4.000 4.125 .015 4.12 1.00 7.3
SSWB-301 3.000 4.000 4.125 .015 7.37 1.70 4.1
SSWB-310 3.750 4.750 4.875 .015 3.00 .83 6.6
SSWB-311 3.750 4.750 4.875 .015 5.75 1.48 3.5
SSWB-320 4.200 5.250 5.375 .020 3.25 .87 19.0
SSWB-321 4.200 5.250 5.375 .020 9.00 2.12 6.7
SSWB-330 4.500 6.000 6.125 .020 4.00 .88 12.3
SSWB-331 4.500 6.000 6.125 .020 10.25 1.97 4.8
SSWB-340 5.400 6.440 6.565 .030 3.00 1.09 34.9
SSWB-341 5.400 6.440 6.565 .030 6.50 2.21 15.7
SSWB-350 6.000 7.500 7.625 .030 8.25 1.58 3.1
SSWB-351 6.000 7.500 7.625 .030 10.00 1.88 2.6
SSWB-360 6.300 8.00 8.125 .030 8.40 1.63 5.9
SSWB-361 6.300 8.00 8.125 .030 12.00 2.29 4.1
SSWB-370 9.500 11.00 11.250 .040 8.00 12.60 12.6
SSWB-371 9.500 11.00 11.250 .040 12.37 2.95 8.2

Product information is subject to change without notice. Product images may include options or accessories not included with the base model.

Key High Vacuum Products, Inc.
Key High
36 Southern Boulevard 11767 Nesconset, NY
1-631-360-3970
sales@keyhigh.com
1-631-360--3970

   Back
Next
Reload