General guidelines for linear stroke applications
With the bellows in a relaxed state, "free length," 80% of the stroke should be in the compression cycle. The stroke should all be taken in the compression cycle for high cycle requirements.
Options
As the SSWB welded bellows assemblies are built using individual washers, they are highly tuneable and can meet unique requirements (stroke length and spring rate). Key High's SSWB bellows assemblies can be supplied per customer requirements with unique lengths, strokes, flanges, fittings, etc. Other materials are available upon request.
Bellows Stainless Steel Welded 1/4" ID to 1-1/2" ID
| PART NUMBER | BELLOWS I.D. "A" | BELLOWS O.D. "B" | FLANGE O.D. "C" | FLANGE THICKNESS "D" | EXTENDED LENGTH "E" | COMPRESSED LENGTH "F" | SPRING RATE |
|---|---|---|---|---|---|---|---|
| SSWB-100 | .260 | .595 | .687 | .010 | .750 | .210 | 10.2 |
| SSWB-101 | .260 | .595 | .687 | .010 | 1.500 | .42 | 4.9 |
| SSWB-110 | .250 | .750 | .900 | .010 | .930 | .26 | 19.3 |
| SSWB-111 | .250 | .750 | .900 | .010 | 3.00 | .74 | 5.9 |
| SSWB-120 | .550 | 1.030 | 1.155 | .015 | 1.38 | .38 | 10.3 |
| SSWB-121 | .550 | 1.030 | 1.155 | .015 | 3.38 | .87 | 4.1 |
| SSWB-130 | .750 | 1.250 | 1.50 | .015 | .600 | .20 | 33.0 |
| SSWB-131 | .750 | 1.250 | 1.50 | .015 | 23.00 | 5.33 | .8 |
| SSWB-140 | .540 | 1.350 | 1.350 | .015 | 1.46 | .360 | 8.8 |
| SSWB-141 | .540 | 1.350 | 1.350 | .015 | 3.20 | .55 | 3.8 |
| SSWB-150 | .937 | 1.437 | 1.437 | .015 | .750 | .26 | 13.1 |
| SSWB-151 | .937 | 1.437 | 1.437 | .015 | 2.25 | .60 | 4.2 |
| SSWB-160 | .750 | 1.500 | 1.562 | .015 | 1.25 | 3.7 | N/A |
| SSWB-161 | .750 | 1.500 | 1.562 | .015 | 3.50 | .63 | N/A |
| SSWB-170 | .970 | 1.500 | 1.562 | .015 | 2.50 | .63 | 6.9 |
| SSWB-171 | .970 | 1.500 | 1.562 | .015 | 6.00 | 1.39 | 2.9 |
| SSWB-180 | .750 | 1.625 | 2.100 | .015 | 2.25 | .39 | 6.2 |
| SSWB-181 | .750 | 1.625 | 2.100 | .015 | 4.50 | .68 | 3.1 |
| SSWB-190 | .750 | 1.750 | 2.100 | .015 | 8.50 | 1.58 | 2.9 |
| SSWB-191 | .750 | 1.750 | 2.100 | .015 | 2.00 | .41 | 12.2 |
| SSWB-200 | 1.00 | 1.750 | 2.100 | .015 | 4.25 | .95 | 6.8 |
| SSWB-201 | 1.00 | 1.750 | 2.100 | .015 | 5.50 | 1.21 | 5.2 |
| SSWB-210 | 1.070 | 2.000 | 2.100 | .015 | .75 | .20 | 31.9 |
| SSWB-211 | 1.070 | 2.000 | 2.100 | .015 | .350 | .13 | 74.5 |
| SSWB-220 | 1.250 | 2.000 | 2.100 | .015 | 1.25 | .34 | 17.7 |
| SSWB-221 | 1.250 | 2.000 | 2.100 | .015 | 3.50 | .81 | 6.1 |
| SSWB-230 | 1.500 | 2.250 | 2.375 | .015 | 5.50 | 1.21 | 4.5 |
| SSWB-231 | 1.500 | 2.250 | 2.375 | .015 | 12.37 | 2.60 | 2.0 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.