Stainless Steel Bell Jars
| PART NUMBER | A | B | C | D |
|---|---|---|---|---|
| SSBJ-1 | 14.00 | 12.00 | 6.00 | 12.00 |
| SSBJ-2 | 20.00 | 18.00 | 12.00 | 30.00 |
| SSBJ-3 | 26.00 | 24.00 | 12.00 | 30.00 |
Feedthrough Collars
All SSC collars include dovetail groove and Viton® o-ring on one side.
| PART NUMBER | A | B | PORTS | FLANGES |
|---|---|---|---|---|
| SSC-12-4 | 12.00 | 14.00 | 4 | NW 40 |
| SSC-12-4MS | 12.00 | 14.00 | 4 | MS275-150N |
| SSC-12-6 | 12.00 | 14.00 | 6 | NW 40 |
| SSC-12-6MS | 12.00 | 14.00 | 6 | MS275-150N |
| SSC-18-8 | 18.00 | 20.00 | 8 | NW 40 |
| SSC-18-8MS | 18.00 | 20.00 | 8 | MS275-150N |
| SSC-24-12 | 24.00 | 26.00 | 12 | NW 40 |
| SSC-24-12MS | 24.00 | 26.00 | 12 | MS275-150N= |
Stainless Steel Combination Baseplate / Collar
Both the ASA flange and the top flange of the baseplate are smooth faced flanges as typically the bell jar and pump have o-ring grooves and or gaskets. Flanges with o-ring grooves are available upon special order.
| PART NUMBER | A | B | ASA FLANGE | PORTS | FLANGES |
|---|---|---|---|---|---|
| SSCBC-12-4 | 12.00 | 14.00 | ASA-9-B-6 | 4 | NW 40 |
| SSCBC-12-4MS | 12.00 | 14.00 | ASA-9-B-6 | 4 | MS275-150N |
| SSCBC-12-6 | 12.00 | 14.00 | ASA-9-B-6 | 6 | NW 40 |
| SSCBC-12-6MS | 12.00 | 14.00 | ASA-9-B-6 | 6 | MS275-150N |
| SSCBC-18-8 | 18.00 | 20.00 | ASA-11-B-8 | 8 | NW 40 |
| SSCBC-18-8MS | 18.00 | 20.00 | ASA-11-B-8 | 8 | MS275-150N |
| SSCBC-24-12 | 24.00 | 26.00 | ASA-11-B-8 | 12 | NW 40 |
| SSCBC-24-12MS | 24.00 | 26.00 | ASA-11-B-8 | 12 | MS275-150N |
Stainless Steel Baseplates
| PART NUMBER | A | B | ASA FLANGE |
|---|---|---|---|
| SSB-12 | 14.00 | 4.00 | ASA-9-B-6 |
| SSB-18 | 20.00 | 4.00 | ASA-11-B-8 |
| SSB-24 | 26.00 | 4.00 | ASA-11-B-8 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.