Key Speedy Manual Butterfly Valves; ISO-KF Interface
| PART NUMBER | MATERIAL | A | B | C | D | FLANGE SIZE |
|---|---|---|---|---|---|---|
| QBV-75-AL-16 | Aluminum | .65 | 2.75 | 2.250 | 2.33 | NW 16 |
| QBV-75-SS-16 | Stainless Steel | .65 | 2.75 | 2.250 | 2.33 | NW 16 |
| QBV-100-AL-25 | Aluminum | .86 | 2.75 | 1.85 | 2.33 | NW 25 |
| QBV-100-SS-25 | Stainless Steel | .86 | 2.75 | 1.85 | 2.33 | NW 25 |
| QBV-150-AL-40 | Aluminum | 1.27 | 2.75 | 1.85 | 2.33 | NW 40 |
| QBV-150-SS-40 | Stainless Steel | 1.27 | 2.75 | 1.85 | 2.33 | NW 40 |
| QBV-200-AL-50 | Aluminum | 1.46 | 2.95 | 2.05 | 2.42 | NW 50 |
| QBV-200-SS-50 | Stainless Steel | 1.46 | 2.95 | 2.05 | 2.42 | NW 50 |
Options: Key Speedy Manual Butterfly Valves; ISO-KF Interface
Add option code to suffix of part number.
| DESCRIPTION | OPTION CODE |
|---|---|
| Locking Handle for Exhaust Damper Applications | -HH |
Key Speedy Motorized Butterfly Valves; ISO-KF Interface
| PART NUMBER | MATERIAL | A | B | C | D | E | FLANGE SIZE |
|---|---|---|---|---|---|---|---|
| QBV-75-M-AL-16 | Aluminum | .65 | 2.75 | 2.250 | 8.00 | 4.50 | NW 16 |
| QBV-75-M-SS-16 | Stainless Steel | .65 | 2.75 | 2.250 | 8.00 | 4.50 | NW 16 |
| QBV-100-M-AL-25 | Aluminum | .86 | 2.75 | 1.85 | 8.00 | 4.50 | NW 25 |
| QBV-100-M-SS-25 | Stainless Steel | .86 | 2.75 | 1.85 | 8.00 | 4.50 | NW 25 |
| QBV-150-M-AL-40 | Aluminum | 1.27 | 2.75 | 1.85 | 8.00 | 4.50 | NW 40 |
| QBV-150-M-SS-40 | Stainless Steel | 1.27 | 2.75 | 1.85 | 8.00 | 4.50 | NW 40 |
| QBV-200-M-AL-50 | Aluminum | 1.46 | 2.95 | 2.05 | 8.12 | 4.50 | NW 50 |
| QBV-200-M-SS-50 | Stainless Steel | 1.46 | 2.95 | 2.05 | 8.12 | 4.50 | NW 50 |
Standard actuators are 120/60 AC, cycle time 3.5 seconds per 90°, duty cycle is 25%, NEMA 4 enclosure
Options: Key Speedy Motorized Butterfly Valves; ISO-KF Interface
Add option code to suffix of part number.
| DESCRIPTION | OPTION CODE |
|---|---|
| 12 Volt DC Solenoid | -12VDC |
| 24 Volt DC Solenoid | -24VDC |
| Two Additional Switches for Use As Limit Switches | -LS |
| Potentiometer: For measuring resistance output for feedback of actual position. Potentiometers offered in 0-135 ohm, 0-1000 ohm, and 0-5000 ohm, must be specified at time of order | -P |
Key Speedy Electropneumatic Butterfly Valves; ISO-KF Interface
| PART NUMBER | MATERIAL | A | B | C | D | E | FLANGE SIZE |
|---|---|---|---|---|---|---|---|
| QBV-75-P-AL-16 | Aluminum | .65 | 2.75 | 2.250 | 4.37 | 6.87 | NW 16 |
| QBV-75-P-SS-16 | Stainless Steel | .65 | 2.75 | 2.250 | 4.37 | 6.87 | NW 16 |
| QBV-100-P-AL-25 | Aluminum | .86 | 2.75 | 1.85 | 4.37 | 6.87 | NW 25 |
| QBV-100-P-SS-25 | Stainless Steel | .86 | 2.75 | 1.85 | 4.37 | 6.87 | NW 25 |
| QBV-150-P-AL-40 | Aluminum | 1.27 | 2.75 | 1.85 | 4.37 | 6.87 | NW 40 |
| QBV-150-P-SS-40 | Stainless Steel | 1.27 | 2.75 | 1.85 | 4.37 | 6.87 | NW 40 |
| QBV-200-P-AL-50 | Aluminum | 1.46 | 2.95 | 2.05 | 4.50 | 6.87 | NW 50 |
| QBV-200-P-SS-50 | Stainless Steel | 1.46 | 2.95 | 2.05 | 4.50 | 6.87 | NW 50 |
All pneumatic valves feature double acting air cylinders, 120/60 air solenoid and require a 60 to 100 psig compressed air supply. All pneumatic valves are normally closed and in the event of an electrical failure will close and remain closed until power is restored.
Options: Key Speedy Electropneumatic Butterfly Valves; ISO-KF Interface
Add option code to suffix of part number.
| DESCRIPTION | OPTION CODE |
|---|---|
| 12 Volt DC Solenoid | -12VDC |
| 24 Volt DC Solenoid | -24VDC |
| 24 Volt AC Solenoid | -24VAC |
| 230 Volt AC Solenoid | -230VAC |
| Magnetic reed switches for position indication. Reed switches feature an LED indicator for visual confirmation of valve position and have a two-meter cable. Switches are 110 to 120 VAC or 4.5 to 24VDC and must be specified at time of order. | -RS |
General Options Available: Contact Factory
- Kalrez®, Parafluro®, Chemraz®, or other suitable materials.
- Roughing ports / Gauge ports consisting of KF, MET-SEAL, and VCR® flanges are available.
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.