PART NUMBER | LINE SIZE | A | B | C | D | BOLT CIRCLE DIMENSIONAL DATA |
---|---|---|---|---|---|---|
QBV-15-AL | 3/4 to 1-1/2 | 1-3/8 | 2-3/4 | 1-3/8 | 3-3/4 | 4 holes 17/64 Dia. Equally Spaced on 2.312 B.C. |
QBV-15-SS | 3/4 to 1-1/2 | 1-3/8 | 2-3/4 | 1-3/8 | 3-3/4 | 4 holes 17/64 Dia. Equally Spaced on 2.312 B.C. |
QBV-20-AL | 1-1/2 to 2 | 1-7/8 | 4-1/2 | 1-1/2 | 5-1/4 | 4 holes 21/64 Dia. Equally Spaced on 3.625 B.C. |
QBV-20-SS | 1-1/2 to 2 | 1-7/8 | 4-1/2 | 1-1/2 | 5-1/4 | 4 holes 21/64 Dia. Equally Spaced on 3.625 B.C. |
QBV-25-AL | 2 to 2-1/2 | 2-3/8 | 4-1/2 | 1-1/2 | 5-1/4 | 4 holes 21/64 Dia. Equally Spaced on 3.625 B.C. |
QBV-25-SS | 2 to 2-1/2 | 2-3/8 | 4-1/2 | 1-1/2 | 5-1/4 | 4 holes 21/64 Dia. Equally Spaced on 3.625 B.C. |
QBV-30-AL | 2-1/2 to 3 | 2-7/8 | 5-1/2 | 1-1/2 | 5-3/4 | 4 holes 21/64 Dia. Equally Spaced on 4.625 B.C. |
QBV-30-SS | 2-1/2 to 3 | 2-7/8 | 5-1/2 | 1-1/2 | 5-3/4 | 4 holes 21/64 Dia. Equally Spaced on 4.625 B.C. |
QBV-40-AL | 3 to 4 | 3-7/8 | 6 | 1-1/2 | 6-3/4 | 6 holes 21/64 Dia. Equally Spaced on 5.125 B.C. |
QBV-40-SS | 3 to 4 | 3-7/8 | 6 | 1-1/2 | 6-3/4 | 6 holes 21/64 Dia. Equally Spaced on 5.125 B.C. |
QBV-50-AL | 4 to 5 | 4-7/8 | 7 | 1-1/2 | 7-1/4 | 6 holes 21/64 Dia. Equally Spaced on 6.125 B.C. |
QBV-50-SS | 4 to 5 | 4-7/8 | 7 | 1-1/2 | 7-1/4 | 6 holes 21/64 Dia. Equally Spaced on 6.125 B.C. |
QBV-60-AL | 5 to 6 | 5-5/8 | 8 | 1-1/2 | 8 | 8 holes 21/64 Dia. Equally Spaced on 7.125 B.C. |
QBV-60-SS | 5 to 6 | 5-5/8 | 8 | 1-1/2 | 8 | 8 holes 21/64 Dia. Equally Spaced on 7.125 B.C. |
Add option code to suffix of part number.
DESCRIPTION | OPTION CODE |
---|---|
Locking Handle for Damper Applications | -HH |
Aluminum Valve 6061-T6 Body Construction | -AL |
Stainless Steel Valve 304L Body Construction | -SS |
PART NUMBER | LINE SIZE | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
QBV-15-M-AL | 3/4 to 1-1/2 | 1-3/8 | 2-3/4 | 1-3/8 | 7-3/4 | 3" | 4 holes 17/64 Dia. Equally Spaced on 2.312 B.C. |
QBV-15-M-SS | 3/4 to 1-1/2 | 1-3/8 | 2-3/4 | 1-3/8 | 7-3/4 | 3" | 4 holes 17/64 Dia. Equally Spaced on 2.312 B.C. |
QBV-20-M-AL | 1-1/2 to 2 | 1-7/8 | 4-1/2 | 1-1/2 | 8-1/4 | 3" | 4 holes 21/64 Dia. Equally Spaced on 3.625 B.C. |
QBV-20-M-SS | 1-1/2 to 2 | 1-7/8 | 4-1/2 | 1-1/2 | 8-1/4 | 3" | 4 holes 21/64 Dia. Equally Spaced on 3.625 B.C. |
QBV-25-M-AL | 2 to 2-1/2 | 2-3/8 | 4-1/2 | 1-1/2 | 8-1/4 | 3" | 4 holes 21/64 Dia. Equally Spaced on 3.625 B.C. |
QBV-25-M-SS | 2 to 2-1/2 | 2-3/8 | 4-1/2 | 1-1/2 | 8-1/4 | 3" | 4 holes 21/64 Dia. Equally Spaced on 3.625 B.C. |
QBV-30-M-AL | 2-1/2 to 3 | 2-7/8 | 5-1/2 | 1-1/2 | 8-3/4 | 3" | 4 holes 21/64 Dia. Equally Spaced on 4.625 B.C. |
QBV-30-M-SS | 2-1/2 to 3 | 2-7/8 | 5-1/2 | 1-1/2 | 8-3/4 | 3" | 4 holes 21/64 Dia. Equally Spaced on 4.625 B.C. |
QBV-40-M-AL | 3 to 4 | 3-7/8 | 6 | 1-1/2 | 9-1/4 | 3" | 6 holes 21/64 Dia. Equally Spaced on 5.125 B.C. |
QBV-40-M-SS | 3 to 4 | 3-7/8 | 6 | 1-1/2 | 9-1/4 | 3" | 6 holes 21/64 Dia. Equally Spaced on 5.125 B.C. |
QBV-50-M-AL | 4 to 5 | 4-7/8 | 7 | 1-1/2 | 9-3/4 | 3" | 6 holes 21/64 Dia. Equally Spaced on 6.125 B.C. |
QBV-50-M-SS | 4 to 5 | 4-7/8 | 7 | 1-1/2 | 9-3/4 | 3" | 6 holes 21/64 Dia. Equally Spaced on 6.125 B.C. |
QBV-60-M-AL | 5 to 6 | 5-5/8 | 8 | 1-1/2 | 10-1/4 | 3" | 8 holes 21/64 Dia. Equally Spaced on 7.125 B.C. |
QBV-60-M-SS | 5 to 6 | 5-5/8 | 8 | 1-1/2 | 10-1/4 | 3" | 8 holes 21/64 Dia. Equally Spaced on 7.125 B.C. |
Standard actuators are 120/60 ac, cycle time 3.5 seconds per 90° rotation, duty cycle is 25%, NEMA 4 enclosure. These valves are offered in 6061T6-body construction (Parts listed with -AL), and 304L-body construction (Parts listed with -SS.)
Add option code to suffix of part number.
DESCRIPTION | OPTION CODE |
---|---|
12 Volt DC Solenoid | -12VDC |
24 Volt DC Solenoid | -24VDC |
Two Additional Switches for Use As Limit Switches | -LS |
Potentiometer: For measuring resistance output for feedback of actual position. Potentiometers offered in 0-135 ohm, 0-1000 ohm, and 0-5000 ohm, must be specified at time of order. | -P |