x
x
  0  
search
MENU
T150-100-SS


Stainless Steel Weld Fittings: 180° Radius Elbows, Tees, & Reducer Tee

  • 304L Stainless Steel
  •  Butt Weld
  • Satin Glass Bead Finish
  • Available Electropolished & 316L Material

180° U-BEND Radius Elbow

180° U-BEND Radius Elbow

180° U-BEND Radius Elbow

 
PART NUMBER TUBE OD WALL A
EL50-180SS .50 .065 .75
EL75-180SS .75 .065 1.12
EL100-180SS 1.00 .065 1.50
EL150-180SS 1.50 .065 2.25
EL200-180SS 2.00 .065 3.00
EL300-180SS 3.00 .065 4.50
EL400-180SS 4.00 .083 6.00

 

 

Tee

Tee

Tee

 
PART NUMBER TUBE OD WALL A
T50-SS .50 .065 .75
T75-SS .75 .065 1.88
T100-SS 1.00 .065 1.88
T150-SS 1.50 .065 2.25
T200-SS 2.00 .065 3.00
T250-SS 2.50 .065 3.00
T300-SS 3.00 .065 3.25
T400-SS 4.00 .083 3.88
T500-SS 5.00 .083 4.25
T600-SS 6.00 .083 5.50

 

 

Reducer Tee

Reducer Tee

Reducer Tee

 
PART NUMBER ARM OD LEG OD A B
T100-50-SS 1.00 .50 1.88 1.50
T100-75-SS 1.00 .75 1.88 2.00
T150-50-SS 1.50 .50 2.25 1.75
T150-75-SS 1.50 .75 2.25 2.25
T150-100-SS 1.50 1.00 2.25 2.13
T200-75-SS 2.00 .75 3.00 2.50
T200-100-SS 2.00 1.00 3.00 2.37
T200-150-SS 2.00 1.50 3.00 2.50
T250-150-SS 2.50 1.50 3.00 2.75
T250-200-SS 2.50 2.00 3.00 3.25
T300-150-SS 3.00 1.50 3.25 3.00
T300-200-SS 3.00 2.00 3.25 3.50
T300-250-SS 3.00 2.50 3.25 3.25
T400-150-SS 4.00 1.50 3.88 3.50
T400-200-SS 4.00 2.00 3.88 4.00
T400-250-SS 4.00 2.50 3.88 3.75
T400-300-SS 4.00 3.00 3.88 3.75
T500-400-SS 5.00 4.00 4.50 4.38
T600-250-SS 6.00 2.50 5.00 4.75
T600-400-SS 6.00 4.00 5.00 4.88
T600-500-SS 6.00 5.00 5.00 5.00
T800-600-SS 8.00 6.00 6.00 6.00

Product information is subject to change without notice. Product images may include options or accessories not included with the base model.

Key High Vacuum Products, Inc.
Key High
36 Southern Boulevard 11767 Nesconset, NY
1-631-360-3970
sales@keyhigh.com
1-631-360--3970

   Back
Next
Reload