x
x
  0  
search
MENU
CRS150-SS4


Stainless Steel Weld Fittings: Four Way Cross, Reducer Cross, & Tubing

  • 304L Stainless Steel
  • Butt Weld
  • Manufactured using the "Pulled Port" method
  • Available Electropolished & 316L Material

4-Way Cross

4-Way Cross

4-Way Cross

 
PART NUMBER TUBE OD WALL A
CRS50-SS4 .50 .065 .75
CRS75-SS4 .75 .065 1.00
CRS100-SS4 1.00 .065 1.88
CRS150-SS4 1.50 .065 2.25
CRS200-SS4 2.00 .065 3.00
CRS250-SS4 2.50 .065 3.00
CRS300-SS4 3.00 .065 3.25
CRS400-SS4 4.00 .083 3.88
CRS500-SS4 5.00 .083 4.25
CRS600-SS4 6.00 .109 5.00

 

 

Reducer cross

Reducer cross

Reducer cross

 
PART NUMBER ARM OD LEG OD A B
CRS100-50-SS4 1.00 .50 1.88 1.50
CRS100-75-SS4 1.00 .75 1.88 2.00
CRS150-50-SS4 1.50 .50 2.25 1.75
CRS150-75-SS4 1.50 .75 2.25 2.25
CRS150-100-SS4 1.50 1.00 2.25 2.13
CRS200-75-SS4 2.00 .75 3.00 2.50
CRS200-150-SS4 2.00 1.50 3.00 2.50
CRS250-150-SS4 2.50 1.50 3.00 2.75
CRS250-200-SS4 2.50 2.00 3.00 3.25
CRS300-150-SS4 3.00 1.50 3.25 3.00
CRS300-200-SS4 3.00 2.00 3.25 3.50
CRS300-250-SS4 3.00 2.50 3.25 3.25
CRS400-150-SS4 4.00 1.50 3.88 3.50
CRS400-200-SS4 4.00 2.00 3.88 4.00
CRS400-250-SS4 4.00 2.50 3.88 3.75
CRS400-300-SS4 4.00 3.00 3.88 3.75
CRS500-400-SS4 5.00 4.00 4.50 4.38
CRS600-250-SS4 6.00 2.50 5.00 4.75
CRS600-300-SS4 6.00 3.00 5.00 4.75
CRS600-400-SS4 6.00 4.00 5.00 4.88
CRS600-500-SS4 6.00 5.00 5.00 5.00
CRS800-600-SS4 8.00 6.00 6.00 6.00

 

 

Tubing

  • Tube ends deburred
  • Cut to length, sold per foot

Tubing

Tubing

 
PART NUMBER OD ID WALL
SST50 .50 .402 .049
SST75 .75 .680 .065
SST100 1.00 .870 .065
SST150 1.50 1.370 .065
SST200 2.00 1.870 .065
SST250 2.50 2.370 .065
SST300 3.00 2.870 .083
SST400 4.00 3.834 .083
SST600 6.00 5.834 .083

Product information is subject to change without notice. Product images may include options or accessories not included with the base model.

Key High Vacuum Products, Inc.
Key High
36 Southern Boulevard 11767 Nesconset, NY
1-631-360-3970
sales@keyhigh.com
1-631-360--3970

   Back
Next
Reload