Bolts
For joining bolted flange to tapped flange.
- Stainless steel
- Priced per set
- Includes washer
| PART NUMBER | FLANGE SIZE | BOLT SIZE | NO. IN SET | PITCH |
|---|---|---|---|---|
| KSB-9363 | NW 63 | M8x30 | 4 | 1.25 |
| KSB-9380 | NW 80, NW 100 | M8x30 | 8 | 1.25 |
| KSB-93160 | NW 160 | M10x35 | 8 | 1.50 |
| KSB-93200 | NW 200, NW 250 | M10x35 | 12 | 1.50 |
| KSB-93320 | NW 320 | M12x45 | 12 | 1.75 |
Complete Clamp Assembly- ISO-MF
- Stainless steel
- Viton® O-ring
- Two weld flanges


| PART NUMBER | FLANGE SIZE | NOM. BORE | CLAW CLAMPS | CENTERING RING | WELD FLANGES |
|---|---|---|---|---|---|
| KSCA-9463 | NW 63 | 2-1/2” | KSC-9163 /4 PER | KSCR-8763 | KSF-6763 |
| KSCA-9480 | NW 80 | 3” | KSC-9180 /4 PER | KSCR-8780 | KSF-6780 |
| KSCA-94100 | NW 100 | 4” | KSC-91100 /4 PER | KSCR-87100 | KSF-67100 |
| KSCA-94160 | NW 160 | 6” | KSC-91160 /4 PER | KSCR-87160 | KSF-67160 |
| KSCA-94200 | NW 200 | 8” | KSC-91200 /6 PER | KSCR-87200 | KSF-67200 |
| KSCA-94250 | NW 250 | 10” | KSC-91250 /6 PER | KSCR-87250 | KSF-67250 |
| KSCA-94320 | NW 320 | 12” | KSC-91320 /8 PER | KSCR-87320 | KSF-67320 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.