Clamp
- Single Claw
- Aluminum clamp
- Stainless steel bolt and washer
- To join MF flange to tapped bolted flange
| PART NUMBER | FLANGE SIZE | BOLT SIZE | A | B | C |
|---|---|---|---|---|---|
| KSC-90100 | NW63, NW80, NW100 | M8 | .95 | 1.2 | .62 |
| KSC-90160 | NW160, NW200, NW250 | M10 | 1.10 | 1.25 | .80 |
| KSC-90320 | NW320, NW400, NW500 | M12 | 1.34 | 1.57 | 1.04 |
Clamp
- Single Claw
- Nickel plated carbon steel
- Stainless steel bolt and washer
- Increased strength, insurance for expensive pumps
| PART NUMBER | FOR FLANGE SIZES | A | B | C |
|---|---|---|---|---|
| KSC-90100-NI | NW 63, NW 80, NW 100 | .93 | 1.20 | .66 |
| KSC-90160-NI | NW 160, NW 200, NW 250 | 1.15 | 1.20 | .87 |
| KSC-90320-NI | NW 320, NW 400, NW 500 | 1.35 | 1.46 | .96 |
Clamp
- Double Claw
- Aluminum clamp
- Stainless steel bolt and washer
| PART NUMBER | FOR FLANGE SIZES | A | B | C |
|---|---|---|---|---|
| KSC-9163 | NW63, NW80, NW100 | .95 | 1.98 | .62 |
| KSC-91160 | NW160, NW200, NW250 | 1.10 | 2.05 | .80 |
| KSC-91320 | NW320, NW400, NW500 | 1.34 | 2.56 | 1.04 |
Clamp
- Double Claw
- Nickel plated carbon steel
- Stainless steel bolt and washer
- Increased strength, insurance for expensive pumps
| PART NUMBER | FOR FLANGE SIZES | A | B | C |
|---|---|---|---|---|
| KSC-91100-NI | NW 63, NW 80, NW 100 | .93 | 1.98 | .66 |
| KSC-91160-NI | NW 160, NW 200, NW 250 | 1.10 | 2.35 | .71 |
| KSC-91320-NI | NW 320, NW 400, NW 500 | 1.20 | 3.04 | .85 |
Bolts
- For 2 bolted flanges
- Stainless steel
- Priced per set
- Nuts and washers included
| PART NUMBER | FLANGE SIZE | BOLT SIZE | NO. IN SET | PITCH |
|---|---|---|---|---|
| KSB-9263 | NW63 | M8x40 | 4 | 1.25 |
| KSB-92100 | NW80, NW100 | M8x40 | 8 | 1.25 |
| KSB-92160 | NW160 | M10x50 | 8 | 1.50 |
| KSB-92200 | NW200, NW250 | M10x50 | 12 | 1.50 |
| KSB-92320 | NW320 | M12x60 | 12 | 1.75 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.