Seal O-Ring
- Buna-N
- Replaceable seal for centering assembly
- Standard O-ring sizes
- Bakeable to 80°C
| PART NUMBER | FLANGE SIZE | A | B |
|---|---|---|---|
| KSO-8863 | NW 63 | 2.85 | .210 |
| KSO-8880 | NW 80 | 3.35 | .210 |
| KSO-88100 | NW 100 | 4.10 | .210 |
| KSO-88160 | NW 160 | 5.98 | .210 |
| KSO-88200 | NW 200 | 8.48 | .210 |
| KSO-88250 | NW 250 | 10.48 | .210 |
| KSO-88320 | NW 320 | 12.48 | .275 |
Seal O-Ring
- Viton®
- Replaceable seal for centering ring assembly
- Standard O-ring sizes
- Bakeable to 150°C
| PART NUMBER | FLANGE SIZE | A | B |
|---|---|---|---|
| KSO-8963 | NW 63 | 2.85 | .210 |
| KSO-8980 | NW 80 | 3.35 | .210 |
| KSO-89100 | NW 100 | 4.10 | .210 |
| KSO-89160 | NW 160 | 5.98 | .210 |
| KSO-89200 | NW 200 | 8.48 | .210 |
| KSO-89250 | NW 250 | 10.48 | .210 |
| KSO-89320 | NW 320 | 12.48 | .275 |
- Viewports zero length
- Zero length 7056 glass
- Standard ISO flange interface
| PART NUMBER | ISO SIZE | A | B |
|---|---|---|---|
| VP-ISO-NW63 | NW 63 | 1.40 | .47 |
| VP-ISO-NW80 | NW 80 | 1.40 | .47 |
| VP-ISO-NW100 | NW 100 | 2.62 | .47 |
| VP-ISO-NW160 | NW 160 | 3.88 | .47 |
| VP-ISO-NW200 | NW 200 | 5.37 | .47 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.