Cross
- Stainless steel type 304
- ISO-MF flanges, same size all ports
- Standard flange face to centerline dimensions
| PART NUMBER | FLANGE SIZE | A | B |
|---|---|---|---|
| KSCRS-7663 | NW 63 | 3.46 | 6.92 |
| KSCRS-7680 | NW 80 | 3.86 | 7.72 |
| KSCRS-76100 | NW 100 | 4.25 | 8.50 |
| KSCRS-76160 | NW 160 | 5.43 | 10.86 |
| KSCRS-76200 | NW 200 | 6.61 | 13.22 |
| KSCRS-76250 | NW 250 | 8.19 | 16.38 |
Nipple
- Stainless steel type 304
| PART NUMBER | FLANGE SIZE | A |
|---|---|---|
| KSN-7763-6.50 | NW 63 | 6.50 |
| KSN-7763 | NW 63 | 6.92 |
| KSN-7763-8.00 | NW 63 | 8.00 |
| KSN-7780-4.18 | NW 80 | 4.18 |
| KSN-7780-7.00 | NW 80 | 7.00 |
| KSN-7780 | NW 80 | 7.72 |
| KSN-77100-4.18 | NW 100 | 4.18 |
| KSN-77100 | NW 100 | 8.50 |
| KSN-77100-10.24 | NW 100 | 10.24 |
| KSN-77160-4.18 | NW 160 | 4.18 |
| KSN-77160 | NW 160 | 10.86 |
| KSN-77160-12.88 | NW 160 | 12.88 |
| KSN-77200 | NW 200 | 13.22 |
| KSN-77250 | NW 250 | 16.38 |
Cross Reducing
- ISO-MF to ISO-MF
- Mates differing ISO-MF sizes
- Stainless steel type 304
| PART NUMBER | FLANGE SIZE | A | B |
|---|---|---|---|
| KSCRS-1068063 | NW 80 TO NW 63 | 3.22 | 3.27 |
| KSCRS-10610063 | NW 100 TO NW 63 | 5.12 | 4.74 |
| KSCRS-10610080 | NW 100 TO NW 80 | 5.12 | 4.74 |
| KSCRS-10616063 | NW 160 TO NW 63 | 6.31 | 5.62 |
| KSCRS-10616080 | NW 160 TO NW 80 | 6.31 | 5.82 |
| KSCRS-10616100 | NW 160 TO NW 100 | 6.31 | 5.59 |
| KSCRS-10620063 | NW 200 TO NW 63 | 7.75 | 6.62 |
| KSCRS-10620080 | NW 200 TO NW 80 | 7.75 | 7.00 |
| KSCRS-106200100 | NW 200 TO NW 100 | 8.00 | 4.00 |
| KSCRS-106200160 | NW 200 TO NW 160 | 8.00 | 6.00 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.