Tees
- Stainless steel type 304
- Standard flange face to centerline dimensions
| PART NUMBER | FLANGE SIZE | A | B |
|---|---|---|---|
| KST-7563 | NW 63 | 3.46 | 6.92 |
| KST-7580 | NW 80 | 3.86 | 7.72 |
| KST-75100 | NW 100 | 4.25 | 8.50 |
| KST-75160 | NW 160 | 5.43 | 10.86 |
| KST-75200 | NW 200 | 6.61 | 13.22 |
| KST-75250 | NW 250 | 8.19 | 16.38 |
Tees Reducing
- ISO-MF flanges
- Stainless steel type 304
| PART NUMBER | FLANGE SIZE | A | B |
|---|---|---|---|
| KST-1078063 | NW 80 TO NW 63 | 3.22 | 3.27 |
| KST-10710063 | NW 100 TO NW 63 | 5.12 | 4.47 |
| KST-10710080 | NW 100 TO NW 80 | 5.12 | 4.47 |
| KST-10716063 | NW 160 TO NW 63 | 6.31 | 5.62 |
| KST-10716080 | NW 160 TO NW 80 | 6.31 | 5.82 |
| KST-107160100 | NW 160 TO NW 100 | 6.31 | 5.59 |
| KST-10720063 | NW 200 TO NW 63 | 7.75 | 6.62 |
| KST-10720080 | NW 200 TO NW 80 | 7.75 | 7.00 |
| KST-107200100 | NW 200 TO NW 100 | 7.75 | 6.96 |
| KST-107200160 | NW 200 TO NW 160 | 7.75 | 6.87 |
Tees Reducing
- ISO-MF flanges, same on thru ports
- ISO-KF on side ports
- Stainless steel type 304
| PART NUMBER | FLANGE SIZE | A | B |
|---|---|---|---|
| KST-1046316 | NW 63 TO NW 16 | 4.00 | 2.22 |
| KST-1046325 | NW 63 TO NW 25 | 4.00 | 3.09 |
| KST-1046340 | NW 63 TO NW 40 | 4.00 | 3.00 |
| KST-1046350 | NW 63 TO NW 50 | 4.00 | 3.61 |
| KST-1048025 | NW 80 TO NW 25 | 3.22 | 3.34 |
| KST-1048040 | NW 80 TO NW 40 | 3.22 | 3.24 |
| KST-1048050 | NW 80 TO NW 50 | 3.22 | 3.36 |
| KST-10410025 | NW 100 TO NW 25 | 5.12 | 3.84 |
| KST-10410040 | NW 100 TO NW 40 | 5.12 | 3.74 |
| KST-10410050 | NW 100 TO NW 50 | 5.12 | 4.36 |
| KST-10416040 | NW 160 TO NW 40 | 6.31 | 4.74 |
| KST-10416050 | NW 160 TO NW 50 | 6.31 | 5.36 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.