Flange Bolted, Weld Stub
- Aluminum 6061-T6
- For use with bolts only
| PART NUMBER | FLANGE SIZE | BORE | A | B | C |
|---|---|---|---|---|---|
| KSF-7163-AL | NW 63 | 2.5" | 2.37 | 2.50 | 1.50 |
| KSF-7180-AL | NW 80 | 3" | 2.87 | 3.00 | 1.50 |
| KSF-71100-AL | NW 100 | 4" | 3.87 | 4.00 | 1.50 |
| KSF-71160-AL | NW 160 | 6" | 5.83 | 6.00 | 1.50 |
| KSF-71200-AL | NW 200 | 8" | 7.76 | 8.00 | 1.50 |
| KSF-71250-AL | NW 250 | 10" | 9.75 | 10.00 | 1.51 |
| KSF-71320-AL | NW 320 | 12" | 12.42 | 12.75 | 1.51 |
Flange Bolted, Blank
- Stainless steel 304
- For use with bolts only
| PART NUMBER | FLANGE SIZE |
|---|---|
| KSF-7263 | NW 63 |
| KSF-7280 | NW 80 |
| KSF-72100 | NW 100 |
| KSF-72160 | NW 160 |
| KSF-72200 | NW 200 |
| KSF-72250 | NW 250 |
| KSF-72320 | NW 320 |
Flange Bolted, Blank
- Aluminum 6061-T6
- For use with bolts only
| PART NUMBER | FLANGE SIZE |
|---|---|
| KSF-7263-AL | NW 63 |
| KSF-7280-AL | NW 80 |
| KSF-72100-AL | NW 100 |
| KSF-72160-AL | NW 160 |
| KSF-72200-AL | NW 200 |
| KSF-72250-AL | NW 250 |
| KSF-72320-AL | NW 320 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.