Flange Bolted, Bored
- Stainless steel 304
- For use with bolts only
| PART NUMBER | FLANGE SIZE | BORE | A | B | C |
|---|---|---|---|---|---|
| KSF-7063 | NW 63 | 2.5" | 2.37 | 2.50 | .22 |
| KSF-7080 | NW 80 | 3" | 2.87 | 3.00 | .22 |
| KSF-70100 | NW 100 | 4" | 3.87 | 4.00 | .22 |
| KSF-70160 | NW 160 | 6" | 5.83 | 6.00 | .22 |
| KSF-70200 | NW 200 | 8" | 7.76 | 8.00 | .30 |
| KSF-70250 | NW 250 | 10" | 9.75 | 10.00 | .30 |
| KSF-70320 | NW 320 | 12" | 12.42 | 12.75 | .30 |
Flange Bolted, Bored
- Aluminum 6061-T6
- For use with bolts only
| PART NUMBER | FLANGE SIZE | BORE | A | B | C |
|---|---|---|---|---|---|
| KSF-7063-AL | NW 63 | 2.5" | 2.37 | 2.50 | .22 |
| KSF-7080-AL | NW 80 | 3" | 2.87 | 3.00 | .22 |
| KSF-70100-AL | NW 100 | 4" | 3.87 | 4.00 | .22 |
| KSF-70160-AL | NW 160 | 6" | 5.83 | 6.00 | .22 |
| KSF-70200-AL | NW 200 | 8" | 7.76 | 8.00 | .30 |
| KSF-70250-AL | NW 250 | 10" | 9.75 | 10.00 | .30 |
| KSF-70320-AL | NW 320 | 12" | 12.42 | 12.75 | .30 |
Flange Bolted, Weld Stub
- Stainless steel 304
- For use with bolts only
| PART NUMBER | FLANGE SIZE | BORE | A | B | C |
|---|---|---|---|---|---|
| KSF-7163 | NW 63 | 2.5" | 2.37 | 2.50 | 3.94 |
| KSF-7180 | NW 80 | 3" | 2.87 | 3.00 | 3.94 |
| KSF-71100 | NW 100 | 4" | 3.87 | 4.00 | 3.94 |
| KSF-71160 | NW 160 | 6" | 5.83 | 6.00 | 3.94 |
| KSF-71200 | NW 200 | 8" | 7.76 | 8.00 | 3.94 |
| KSF-71250 | NW 250 | 10" | 9.75 | 10.00 | 3.94 |
| KSF-71320 | NW 320 | 12" | 12.42 | 12.75 | 3.94 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.