PART NUMBER | HOSE I.D. | LENGTH | DESCRIPTION |
---|---|---|---|
KH-025-MVCR1316 | 1/4" | 3.5" | 1/4" Male VCR® |
KH-025-FVCR1316 | 1/4" | 3.5" | 1/4" Female VCR® |
KH-025-MVCR2316 | 1/4" | 6" | 1/4" Male VCR® |
KH-025-FVCR2316 | 1/4" | 6" | 1/4" Female VCR® |
KH-025-MVCR3316 | 1/4" | 12" | 1/4" Male VCR® |
KH-025-FVCR3316 | 1/4" | 12" | 1/4" Female VCR® |
BK-75-3.94-316 | 3/4" | 3.94" | NW 16 Flanges |
BK-75-6-316 | 3/4" | 6" | NW 16 Flanges |
BK-75-12-316 | 3/4" | 12" | NW 16 Flanges |
BK-75-24-316 | 3/4" | 24" | NW 16 Flanges |
BK-75-36-316 | 3/4" | 36" | NW 16 Flanges |
BK-100-3.94-316 | 1" | 3.94" | NW 25 Flanges |
BK-100-6-316 | 1" | 6" | NW 25 Flanges |
BK-100-12-316 | 1" | 12" | NW 25 Flanges |
BK-100-24-316 | 1" | 24" | NW 25 Flanges |
BK-100-36-316 | 1" | 36" | NW 25 Flanges |
BK-150-3.94-316 | 1-1/2" | 3.94" | NW 40 Flanges |
BK-150-6-316 | 1-1/2" | 6" | NW 40 Flanges |
BK-150-12-316 | 1-1/2" | 12" | NW 40 Flanges |
BK-150-24-316 | 1-1/2" | 24" | NW 40 Flanges |
BK-150-36-316 | 1-1/2" | 36" | NW 40 Flanges |
BK-200-3.94-316 | 2" | 3.94" | NW 50 Flanges |
BK-200-6-316 | 2" | 6" | NW 50 Flanges |
BK-200-12-316 | 2" | 12" | NW 50 Flanges |
BK-200-24-316 | 2" | 24" | NW 50 Flanges |
BK-200-36-316 | 2" | 36" | NW 50 Flanges |
For lengths other than listed, contact the factory.
Add option code to prefix of part number.
DESCRIPTION | OPTION CODE |
---|---|
Flexible Hose Connector with Metal Braid Sheathing | S |