Elbows 45° Radius Bend
- Stainless steel type 316L
| PART NUMBER | FLANGE SIZE | A |
|---|---|---|
| KSE-7463-316 | NW 63 | 3.24 |
| KSE-7480-316 | NW 80 | 3.93 |
| KSE-74100-316 | NW 100 | 5.03 |
| KSE-74160-316 | NW 160 | 9.71 |
Tees
- Stainless steel 316L
| PART NUMBER | FLANGE SIZE | A | B |
|---|---|---|---|
| KST-7563-316 | NW 63 | 3.46 | 6.92 |
| KST-7580-316 | NW 80 | 3.86 | 7.72 |
| KST-75100-316 | NW 100 | 4.25 | 8.50 |
| KST-75160-316 | NW 160 | 5.43 | 10.86 |
Cross
- Stainless steel 316L
- ISO-MF Flanges, same size all ports
| PART NUMBER | FLANGE SIZE | A | B |
|---|---|---|---|
| KSCRS-7663-316 | NW 63 | 3.46 | 6.92 |
| KSCRS-7680-316 | NW 80 | 3.86 | 7.72 |
| KSCRS-76100-316 | NW 100 | 4.25 | 8.50 |
| KSCRS-76160-316 | NW 160 | 5.43 | 10.86 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.