Tubing PVC
- 304 stainless steel ISO-KF flanges
- Wire reinforced PVC hose
- Special lengths to order
| PART NUMBER | ISO SIZE | A |
|---|---|---|
| PVC-50-12 | NW 10 | 12.0 |
| PVC-50-24 | NW 10 | 24.0 |
| PVC-50-36 | NW 10 | 36.0 |
| PVC-50-48 | NW 10 | 48.0 |
| PVC-75-12 | NW 16 | 12.0 |
| PVC-75-24 | NW 16 | 24.0 |
| PVC-75-36 | NW 16 | 36.0 |
| PVC-75-48 | NW 16 | 48.0 |
| PVC-100-12 | NW 25 | 12.0 |
| PVC-100-24 | NW 25 | 24.0 |
| PVC-100-36 | NW 25 | 36.0 |
| PVC-100-48 | NW 25 | 48.0 |
| PVC-150-12 | NW 40 | 12.0 |
| PVC-150-24 | NW 40 | 24.0 |
| PVC-150-36 | NW 40 | 36.0 |
| PVC-150-48 | NW 40 | 48.0 |
| PVC-200-12 | NW 50 | 12.0 |
| PVC-200-24 | NW 50 | 24.0 |
| PVC-200-36 | NW 50 | 36.0 |
| PVC-200-48 | NW 50 | 48.0 |
Wire reinforced PVC tubing
- Sold by the foot
| PART NUMBER | TUBE ID | TUBE OD |
|---|---|---|
| PVC-1 | 1/4” | 1/2” |
| PVC-2 | 3/8” | 5/8” |
| PVC-3 | 1/2” | 13/16” |
| PVC-4 | 5/8" | 1” |
| PVC-5 | 3/4” | 1-1/8” |
| PVC-6 | 1" | 1-3/8" |
| PVC-7 | 1-1/4” | 1-3/4” |
| PVC-8 | 1-1/2” | 2” |
| PVC-9 | 2” | 2-1/2” |
Hose Clamps
| PART NUMBER | FOR TUBE OD |
|---|---|
| HC-1 | 1/2” to 5/8” |
| HC-2 | 3/4” to 1-1/4” |
| HC-3 | 1-3/8” to 1-3/4” |
| HC-4 | 2” to 2-1/2” |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.