Viewports Zero length
- Zero length 7056 glass
- Standard ISO flange interface
| PART NUMBER | ISO | A | B |
|---|---|---|---|
| VP-75-NW16 | NW 16 | .62 | .38 |
| VP-100-NW25 | NW 25 | .62 | .38 |
| VP-150-NW40 | NW 40 | 1.40 | .55 |
| VP-200-NW50 | NW 50 | 1.40 | .55 |
Adapter Welch Pump
- Includes aluminum gasket
- Stainless steel type 304
| PART NUMBER | ISO | WELCH PUMP | A | B |
|---|---|---|---|---|
| KSFT-1399 | NW 16 | 1399, 1400, 1410 | 1.77 | .46 |
| KSFT-1405 | NW 16 | 1405 | 2.56 | .56 |
| KSFT-1402 | NW 25 | 1380, 8806, 1402, 8811, 1403, 8816, 8821 | 2.76 | .75 |
| KSFT-1376 | NW 40 | 1373, 8831, 1376 | 2.56 | 1.12 |
| KSFT-1397 | NW 40 | 1374, 8851, 1397 | 2.56 | 1.43 |
Nail Clamps
- Clamp material = Aluminum
- Used to attach standard NW flanges directly to chamber
| PART NUMBER | ISO | BOLT SIZE | A | QUANTITY |
|---|---|---|---|---|
| NC-10 | NW 10 | M6 x 20 | 1.693 | 3 |
| NC-16 | NW 16 | M6 x 20 | 1.693 | 3 |
| NC-25 | NW 25 | M6 x 20 | 2.086 | 4 |
| NC-40 | NW 40 | M6 x 20 | 2.677 | 4 |
| NC-50 | NW 50 | M6 x 20 | 3.465 | 6 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.