Over Pressure Rings
- Retains O-ring in overpressure situations
- Fits over OD of O-ring
- Stainless steel type 304
| PART NUMBER | ISO | MAXIMUM PRESSURE PSIG | A | B | C |
|---|---|---|---|---|---|
| KSR-5610 | NW 10 | 100 | 1.25 | 1.09 | .141 |
| KSR-5616 | NW 16 | 100 | 1.25 | 1.18 | .346 |
| KSR-5625 | NW 25 | 100 | 1.66 | 1.58 | .346 |
| KSR-5640 | NW 40 | 75 | 2.25 | 2.17 | .346 |
| KSR-5650 | NW 50 | 50 | 2.75 | 2.62 | .146 |
Feedthrough Baseplate
- Fits through 1" diameter hole
- Suitable for baseplates up to 1" thick
- Stainless steel type 304
| PART NUMBER | ISO | A | B | C |
|---|---|---|---|---|
| KSFT-5725 | NW 25 | .75 | 1.62 | 2.88 |
| KSFT-5740 | NW 40 | .75 | 1.62 | 3.12 |
Feedthrough Liquid/Gas Single Tube
- Tubing 1/4" OD x .035 wall
- Stainless steel type 304
| PART NUMBER | ISO | A | B |
|---|---|---|---|
| KSFT-5816 | NW 16 | 9.1 | 15.7 |
| KSFT-5825 | NW 25 | 9.1 | 15.7 |
| KSFT-5840 | NW 40 | 9.1 | 15.7 |
| KSFT-5850 | NW 50 | 9.1 | 15.7 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.