Crosses
- ISO-KF flanges, same size all ports
- Stainless steel type 304
| PART NUMBER | FLANGE SIZE | A | B |
|---|---|---|---|
| KSCRS-4716 | NW 16 | 1.57 | 3.15 |
| KSCRS-4725 | NW 25 | 1.97 | 3.94 |
| KSCRS-4740 | NW 40 | 2.56 | 5.12 |
| KSCRS-4750 | NW 50 | 2.76 | 5.51 |
Reducer
- Mates differing, ISO-KF sizes
- Stainless steel type 304
| PART NUMBER | FLANGE SIZE | A |
|---|---|---|
| KSR-4816 | NW 16 to 25 | 1.57 |
| KSR-4816-1 | NW 16 to 40 | 1.57 |
| KSR-4816-2 | NW 16 to 50 | 1.57 |
| KSR-4825 | NW 25 to 40 | 1.57 |
| KSR-4825-1 | NW 25 to 50 | 1.57 |
| KSR-4840 | NW 40 to 50 | 1.57 |
Reducer Conical
- Mates differing ISO-KF sizes
- Stainless steel type 304
| PART NUMBER | FLANGE SIZE | A |
|---|---|---|
| KSR-4816-CR | NW 16 to 25 | 1.57 |
| KSR-4816-1-CR | NW 16 to 40 | 1.57 |
| KSR-4816-2-CR | NW 16 to 50 | 1.57 |
| KSR-4825-CR | NW 25 to 40 | 1.57 |
| KSR-4825-1-CR | NW 25 to 50 | 1.57 |
| KSR-4840-CR | NW 40 to 50 | 1.57 |
Reducer Conical
- Mates differing ISO-KF sizes
- 6061T6 Aluminum
| PART NUMBER | FLANGE SIZE | A |
|---|---|---|
| KSR-4816-CR-AL | NW 16 to 25 | 1.57 |
| KSR-4816-1-CR-AL | NW 16 to 40 | 1.57 |
| KSR-4816-2-CR-AL | NW 16 to 50 | 1.57 |
| KSR-4825-CR-AL | NW 25 to 40 | 1.57 |
| KSR-4825-1-CR-AL | NW 25 to 50 | 1.57 |
| KSR-4840-CR-AL | NW 40 to 50 | 1.57 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.