Tees
- Stainless steel type 304
| PART NUMBER | FLANGE SIZE | A | B |
|---|---|---|---|
| KST-4510 | NW 10 | 1.25 | 2.50 |
| KST-4516 | NW 16 | 1.57 | 3.15 |
| KST-4525 | NW 25 | 2.04 | 4.08 |
| KST-4540 | NW 40 | 2.56 | 5.12 |
| KST-4550 | NW 50 | 3.21 | 5.51 |
| KST-4550-M | NW 50 | 2.76 | 5.51 |
Tees Reducing
- Stainless steel type 304
| PART NUMBER | FLANGE SIZE | A | B | C |
|---|---|---|---|---|
| KST-4625 | NW 25 to 16 | 3.94 | 1.08 | 1.97 |
| KST-4640 | NW 40 to 16 | 5.12 | 1.32 | 2.56 |
| KST-4650 | NW 50 to 16 | 5.51 | 1.58 | 2.76 |
| KST-4640-25 | NW 40 to 25 | 4.92 | 2.40 | 2.46 |
| KST-4650-25 | NW 50 to 25 | 6.42 | 2.84 | 3.21 |
| KST-4650-40 | NW 50 to 40 | 6.42 | 2.74 | 3.21 |
Adapter Tee
- Stainless steel type 304
- ISO-KF flanges, same on thru ports, female NPT on tee port
| PART NUMBER | FLANGE SIZE | (A) FEMALE NPT SIZE | B |
|---|---|---|---|
| KST-9916 | NW 16 | 1/8 | 1.57 |
| KST-9916-1 | NW 16 | 1/4 | 1.57 |
| KST-9925 | NW 25 | 1/8 | 1.57 |
| KST-9925-1 | NW 25 | 1/4 | 1.57 |
| KST-9940 | NW 40 | 1/8 | 1.57 |
| KST-9940-1 | NW 40 | 1/4 | 1.57 |
| KST-9950 | NW 50 | 1/8 | 1.57 |
| KST-9950-1 | NW 50 | 1/4 | 1.57 |
Adapter Tee
- 6061T6 Aluminum
- ISO-KF flanges, same on thru ports, female NPT on tee port
| PART NUMBER | FLANGE SIZE | (A) FEMALE NPT SIZE | B |
|---|---|---|---|
| KST-10016 | NW 16 | 1/8 | 1.57 |
| KST-10016-1 | NW 16 | 1/4 | 1.57 |
| KST-10025 | NW 25 | 1/8 | 1.57 |
| KST-10025-1 | NW 25 | 1/4 | 1.57 |
| KST-10040 | NW 40 | 1/8 | 1.57 |
| KST-10040-1 | NW 40 | 1/4 | 1.57 |
| KST-10050 | NW 50 | 1/8 | 1.57 |
| KST-10050-1 | NW 50 | 1/4 | 1.57 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.