Adapter ISO-KF to Swagelok®
- Stainless steel type 304
| PART NUMBER | FLANGE SIZE | FOR TUBING SIZE OD | B |
|---|---|---|---|
| KSA-9816 | NW 16 | 1/4” | 1.32 |
| KSA-9825 | NW 25 | 1/4” | 1.32 |
| KSA-9825-1 | NW 25 | 1/2” | 1.62 |
| KSA-9840 | NW 40 | 1/4” | 1.32 |
| KSA-9840-1 | NW 40 | 1/2” | 1.62 |
| KSA-9840-2 | NW 40 | 3/4” | 1.71 |
| KSA-9840-3 | NW 40 | 1” | 2.07 |
| KSA-9850 | NW 50 | 1/4” | 1.32 |
| KSA-9850-1 | NW 50 | 1/2” | 1.62 |
| KSA-9850-2 | NW 50 | 3/4” | 1.71 |
| KSA-9850-3 | NW 50 | 1” | 2.07 |
Straight Section
- Stainless steel type 304
- Other lengths available upon request
| PART NUMBER | FLANGE SIZE | A |
|---|---|---|
| KSS-3916-2.30 | NW 16 | 2.30 |
| KSS-3916 | NW 16 | 3.15 |
| KSS-3916-6.45 | NW 16 | 6.45 |
| KSS-3916-1 | NW 16 | 12.60 |
| KSS-3925 | NW 25 | 3.94 |
| KSS-3925-4.06 | NW 25 | 4.06 |
| KSS-3925-4.08 | NW 25 | 4.08 |
| KSS-3925-8.03 | NW 25 | 8.03 |
| KSS-3925-1 | NW 25 | 12.60 |
| KSS-3940-4.80 | NW 40 | 4.80 |
| KSS-3940-4.93 | NW 40 | 4.93 |
| KSS-3940 | NW 40 | 5.12 |
| KSS-3940-10.39 | NW 40 | 10.39 |
| KSS-3940-1 | NW 40 | 12.60 |
| KSS-3950 | NW 50 | 5.51 |
| KSS-3950-6.30 | NW 50 | 6.30 |
| KSS-3950-6.43 | NW 50 | 6.43 |
| KSS-3950-11.18 | NW 50 | 11.18 |
| KSS-3950-1 | NW 50 | 12.60 |
Elbows 90° Bend
- Stainless steel type 304
| PART NUMBER | FLANGE SIZE | A |
|---|---|---|
| KSE-4110 | NW 10 | 1.25 |
| KSE-4116 | NW 16 | 1.57 |
| KSE-4125 | NW 25 | 2.04 |
| KSE-4140 | NW 40 | 2.46 |
| KSE-4150-M | NW 50 | 2.76 |
| KSE-4150 | NW 50 | 3.21 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.