Adapter ISO-KF to ISO-MF Conical Reducer
- Stainless steel type 304
- Other combinations available upon request
| PART NUMBER | FLANGE SIZES | A | B |
|---|---|---|---|
| KSA-3640-CR | NW 40 to NW 63 | 2.87 | 1.37 |
| KSA-3650-CR | NW 50 to NW 63 | 2.87 | 1.87 |
| KSA-8580-CR | NW 40 to NW 80 | 4.12 | 1.37 |
| KSA-3650-1-CR | NW 50 to NW 80 | 2.87 | 1.87 |
| KSA-3650-2-CR | NW 50 to NW 100 | 4.12 | 1.87 |
Adapter ISO-KF to VCR® Male
- Stainless steel type 304
| PART NUMBER | FLANGE SIZE | A | B |
|---|---|---|---|
| KSA-3716 | NW 16 to 1/4” VCR® | 1.40 | 0.19 |
| KSA-3716-1 | NW 16 to 1/2” VCR® | 1.63 | 0.41 |
| KSA-3725 | NW 25 to 1/4” VCR® | 1.40 | 0.62 |
| KSA-3725-1 | NW 25 to 1/2” VCR® | 1.60 | 0.41 |
| KSA-3725-2 | NW 25 to 3/4” VCR® | 2.14 | 0.62 |
| KSA-3740 | NW 40 to 1/4” VCR® | 1.40 | 0.19 |
| KSA-3740-1 | NW 40 to 1/2” VCR® | 1.60 | 0.41 |
| KSA-3740-2 | NW 40 to 3/4” VCR® | 2.10 | 0.62 |
| KSA-3750 | NW 50 to 1/4” VCR® | 1.40 | 0.19 |
| KSA-3750-1 | NW 50 to 1/2” VCR® | 1.60 | 0.41 |
| KSA-3750-2 | NW 50 to 3/4” VCR® | 2.10 | 0.62 |
Adapter ISO-KF to VCR® Female
- Stainless steel type 304
| PART NUMBER | FLANGE SIZE | A | B |
|---|---|---|---|
| KSA-3816 | NW 16 to 1/4" VCR® | 1.40 | 0.19 |
| KSA-3816-1 | NW 16 to 1/2" VCR® | 1.63 | 0.41 |
| KSA-3825 | NW 25 to 1/4" VCR® | 1.40 | 0.62 |
| KSA-3825-1 | NW 25 to 1/2" VCR® | 1.60 | 0.41 |
| KSA-3825-2 | NW 25 to 3/4" VCR® | 2.14 | 0.62 |
| KSA-3840 | NW 40 to 1/4" VCR® | 1.40 | 0.19 |
| KSA-3840-1 | NW 40 to 1/2" VCR® | 1.60 | 0.41 |
| KSA-3840-2 | NW 40 to 3/4" VCR® | 2.10 | 0.62 |
| KSA-3850 | NW 50 to 1/4" VCR® | 1.40 | 0.19 |
| KSA-3850-1 | NW 50 to 1/2" VCR® | 1.60 | 0.41 |
| KSA-3850-2 | NW 50 to 3/4" VCR® | 2.10 | 0.62 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.