Clamps
- Aluminum
- Wing nut and screw closure
| PART NUMBER | ISO | A | B |
|---|---|---|---|
| KSC-2616 | NW 16 | 2.24 | 1.69 |
| KSC-2625 | NW 25 | 2.76 | 2.17 |
| KSC-2640 | NW 40 | 3.39 | 2.76 |
| KSC-2650 | NW 50 | 4.33 | 3.70 |
Clamps Chain
- Aluminum alloy links, stainless steel pins
- Uniform pressure, extends service life of seals
- Eliminates common galling issues
| PART NUMBER | ISO | A | B | C |
|---|---|---|---|---|
| KSC-2616-CC | NW 16 | .87 | 2.20 | .80 |
| KSC-2625-CC | NW 25 | 1.26 | 2.60 | .80 |
| KSC-2640-CC | NW 40 | 1.81 | 3.15 | .80 |
| KSC-2650-CC | NW 50 | 2.72 | 4.40 | .80 |
Clamps Toggle
- Aluminum Body, Stainless Steel Pin & Seat
- Self-Adjusting, cannot overtighten
- Lock Pin prevents accidental opening
| PART NUMBER | ISO | A | B | C |
|---|---|---|---|---|
| KSC-2616-TC | NW 16 | 2.48 | 2.60 | .79 |
| KSC-2625-TC | NW 25 | 2.91 | 2.95 | .79 |
| KSC-2640-TC | NW 40 | 3.54 | 3.35 | .79 |
| KSC-2650-TC | NW 50 | 4.53 | 4.65 | .90 |
Clamps Spring
- Stainless Steel Body
- ABS Plastic Nut
- Compact Design
| PART NUMBER | Flange Size | A | B | C |
|---|---|---|---|---|
| KSC-2616-SC | NW 16 | 1.57 | 1.97 | .58 |
| KSC-2625-SC | NW 25 | 1.89 | 2.28 | .58 |
| KSC-2640-SC | NW 40 | 2.44 | 2.83 | .58 |
Clamps, Bulkhead
- Aluminum 6061-T6
- Used to connect to baseplate, chambers or fixed flanges
- Includes 10-32 x 5/8" stainless steel bolts and washers
| PART NUMBER | ISO | A | B | C |
|---|---|---|---|---|
| KSC-2616-BC | NW 16 | 0.36 | 2.00 | 1.50 |
| KSC-2625-BC | NW 25 | 0.38 | 2.38 | 1.89 |
| KSC-2640-BC | NW 40 | 0.36 | 2.94 | 2.44 |
| KSC-2650-BC | NW 50 | 0.40 | 3.75 | 3.25 |
Complete Clamp Assemblies
- Includes two weld flanges, clamp, centering ring & Viton®


| PART NUMBER | TUBE OD | CLAMP | FLANGES | CENTERING |
|---|---|---|---|---|
| KSCA-2716 | 3/4” | KSC-2616 | KSF-0316-1 | KSCR-1816 |
| KSCA-2725 | 1” | KSC-2625 | KSF-0325 | KSCR-1825 |
| KSCA-2740 | 1-1/2” | KSC-2640 | KSF-0340 | KSCR-1840 |
| KSCA-2750 | 2” | KSC-2650 | KSF-0350 | KSCR-1850 |
Adapter Hose
- ISO-KF to PVC hose
- Stainless steel type 304
| PART NUMBER | ISO | A | B | C |
|---|---|---|---|---|
| KSA-2816 | NW 16 | 0.75 | 1.25 | 0.75 |
| KSA-2825 | NW 25 | 1.00 | 1.50 | 1.00 |
| KSA-2840 | NW 40 | 1.50 | 2.00 | 1.50 |
| KSA-2850 | NW 50 | 2.00 | 2.50 | 2.00 |
Adapter Hose
- ISO-KF to gum rubber hose
- Aluminum 6061-T6
| PART NUMBER | HOSE SIZE | ISO | A | B |
|---|---|---|---|---|
| KSA-10016 | 1/2” or 5/8" | NW 16 | 0.62 | 1.65 |
| KSA-10016-1 | 5/8” or 3/4” | NW 16 | 0.75 | 1.65 |
| KSA-10025 | 3/4” or 7/8” | NW 25 | 0.87 | 1.73 |
| KSA-10040 | 1-1/2” or 1-5/8” | NW 40 | 1.63 | 2.17 |
| KSA-10050 | 2” | NW 50 | 1.63 | 2.17 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.