Seal Centering Ring Assembly
- Stainless steel centering ring
- Replaceable Buna-N O-ring
- 100° C maximum bake out
| PART NUMBER | TUBE OD | ISO | A | B |
|---|---|---|---|---|
| KSCR-1710 | 1/2” | NW 10 | 0.394 | 0.210 |
| KSCR-1716 | 3/4” | NW 16 | 0.630 | 0.210 |
| KSCR-1725 | 1” | NW 25 | 0.934 | 0.210 |
| KSCR-1740 | 1-1/2” | NW 40 | 1.575 | 0.210 |
| KSCR-1750 | 2” | NW 50 | 1.969 | 0.210 |
Seal Centering Ring Assembly
- Stainless steel centering ring
- Replaceable Viton® O-ring
- 200° C maximum bake out
| PART NUMBER | TUBE OD | ISO | A | B |
|---|---|---|---|---|
| KSCR-1810 | 1/2” | NW 10 | 0.394 | 0.210 |
| KSCR-1816 | 3/4” | NW 16 | 0.630 | 0.210 |
| KSCR-1825 | 1” | NW 25 | 0.984 | 0.210 |
| KSCR-1840 | 1-1/2” | NW 40 | 1.575 | 0.210 |
| KSCR-1850 | 2” | NW 50 | 1.969 | 0.210 |
KEY SPEEDY ISO-NW Centering Rings
- Seal Centering Ring “Trapped” Overpressure Assembly
- 304 stainless steel centering ring
- Aluminum outer ring
- Replacement Viton® O-ring
| PART NUMBER | TUBE OD | ISO | A | B | C |
|---|---|---|---|---|---|
| KSCR-1816-T-304 | ¾” | NW 16 | 0.63 | 1.28 | .31 |
| KSCR-1825-T-304 | 1” | NW 25 | 0.98 | 1.67 | .31 |
| KSCR-1840-T-304 | 1-1/2” | NW 40 | 1.57 | 2.26 | .31 |
| KSCR-1850-T-304 | 2” | NW 50 | 1.97 | 3.051 | .31 |
Seal Centering Ring Assembly with Screen
- Stainless steel centering
- Replaceable Viton® O-ring
- # 72 Stainless steel screen
| PART NUMBER | TUBE OD | ISO | A | B |
|---|---|---|---|---|
| KSCR-1816-72 | 3/4” | NW 16 | 0.490 | 0.21 |
| KSCR-1825-72 | 1” | NW 25 | 0.840 | 0.21 |
| KSCR-1840-72 | 1-1/2” | NW 40 | 1.470 | 0.21 |
| KSCR-1850-72 | 2” | NW 50 | 1.830 | 0.21 |
Seal Centering Ring Assembly
- Stainless steel centering
- Replaceable Silicone O-ring
| PART NUMBER | TUBE OD | ISO | A | B |
|---|---|---|---|---|
| KSCR-1910 | 1/2” | NW 10 | 0.394 | 0.21 |
| KSCR-1916 | 3/4” | NW 16 | 0.630 | 0.21 |
| KSCR-1925 | 1” | NW 25 | 0.984 | 0.21 |
| KSCR-1940 | 1-1/2” | NW 40 | 1.575 | 0.21 |
| KSCR-1950 | 2” | NW 50 | 1.969 | 0.21 |
Seal Adaptive Centering Ring Assembly
- Aluminum centering ring
- Replaceable Buna-N O-ring
- Connects outdated bore sizes
| PART NUMBER | TUBE OD | ISO | A | B | C |
|---|---|---|---|---|---|
| KSCR-2016A | 1/ 2” | NW 10 to NW 16 | 0.67 | 0.47 | 0.39 |
| KSCR-2025A | 1” | NW 20 to NW 25 | 1.02 | 0.87 | 0.83 |
| KSCR-2040A | 1-1/2” | NW 32 to NW 40 | 1.61 | 1.34 | 1.26 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.