Flange Unbored Stub
- Brass
| PART NUMBER | ISO | A | B |
|---|---|---|---|
| KSF-1116 | NW 16 | 0.75 | 0.75 |
| KSF-1125 | NW 25 | 1.00 | 0.75 |
| KSF-1140 | NW 40 | 1.50 | 1.00 |
| KSF-1150 | NW 50 | 2.00 | 1.00 |
Flange Blank-Off
- Stainless steel type 304
- To close off unused ports
| PART NUMBER | ISO | A |
|---|---|---|
| KSF-1210 | NW 10 | .2 |
| KSF-1216 | NW 16 | .2 |
| KSF-1225 | NW 25 | .2 |
| KSF-1240 | NW 40 | .2 |
| KSF-1250 | NW 50 | .2 |
Flange Blank-Off
- Aluminum type 6061-T6
- To close off unused ports
| PART NUMBER | ISO | A |
|---|---|---|
| KSF-1310 | NW 10 | .2 |
| KSF-1316 | NW 16 | .2 |
| KSF-1325 | NW 25 | .2 |
| KSF-1340 | NW 40 | .2 |
| KSF-1350 | NW 50 | .2 |
Flange Blank-Off
- Brass
- To close off unused ports
| PART NUMBER | ISO | A |
|---|---|---|
| KSF-1416 | NW 16 | .2 |
| KSF-1425 | NW 25 | .2 |
| KSF-1440 | NW 40 | .2 |
| KSF-1450 | NW 50 | .2 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.