Crosses
- ISO-KF Flanges, same size all ports
- Stainless steel type 316L
| PART NUMBER | FLANGE SIZE | A | B |
|---|---|---|---|
| KSCRS-4716-316 | NW 16 | 1.57 | 3.15 |
| KSCRS-4725-316 | NW 25 | 1.97 | 3.94 |
| KSCRS-4740-316 | NW 40 | 2.56 | 5.12 |
| KSCRS-4750-316 | NW 50 | 2.76 | 5.51 |
Reducer
- Mates differing, ISO-KF sizes
- Stainless steel type 316L
| PART NUMBER | FLANGE SIZE | A |
|---|---|---|
| KSR-4816-316 | NW 16 to NW 25 | 1.57 |
| KSR-4816-1-316 | NW 16 to NW 40 | 1.57 |
| KSR-4816-2-316 | NW 16 to NW 50 | 1.57 |
| KSR-4825-316 | NW 25 to NW 40 | 1.57 |
| KSR-4825-1-316 | NW 25 to NW 50 | 1.57 |
| KSR-4840-316 | NW 40 to NW 50 | 1.57 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.