Flange Blank-Off
- Stainless steel type 316L
- To close off unused ports

| PART NUMBER | ISO | A |
|---|---|---|
| KSF-1210-316 | NW 10 | .2 |
| KSF-1216-316 | NW 16 | .2 |
| KSF-1225-316 | NW 25 | .2 |
| KSF-1240-316 | NW 40 | .2 |
| KSF-1250-316 | NW 50 | .2 |
Flange Weld Ring
- Stainless steel type 316L
- Low Profile
| PART NUMBER | TUBE OD | ISO | A | B |
|---|---|---|---|---|
| KSF-9816-2-316 | 3/4" | NW 16 | 0.76 | 0.625 |
| KSF-9825-3-316 | 1" | NW 25 | 1.01 | 0.938 |
| KSF-9840-4-316 | 1-1/2" | NW 40 | 1.51 | 1.438 |
| KSF-9850-5-316 | 2" | NW 50 | 2.01 | 1.938 |
Seal Centering Ring Assembly
- Stainless steel type 316L
- Replaceable Viton® O-ring / Other Sealing materials available
- 200° C maximum bake out
| PART NUMBER | TUBE OD | ISO | A | B |
|---|---|---|---|---|
| KSCR-1810-316 | 1/2" | NW 10 | 0.394 | 0.210 |
| KSCR-1816-316 | 3/4" | NW 16 | 0.630 | 0.210 |
| KSCR-1825-316 | 1" | NW 25 | 0.984 | 0.210 |
| KSCR-1840-316 | 1-1/2" | NW 40 | 1.575 | 0.210 |
| KSCR-1850-316 | 2" | NW 50 | 1.969 | 0.210 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.