PART NUMBER | FIG. 1 & 2 FIG. OD |
FIG. 1 & 2 TUBE OD |
FIG. 3 & 4 FIG. OD |
FIG. 3 & 4 TUBE OD |
A | B |
---|---|---|---|---|---|---|
4RC-275 | 2.74 | 1.50 | 1.33 | .75 | 2.46 | 1.87 |
4RC-275-1 | 2.74 | 1.50 | 2.12 | 1.00 | 2.46 | 2.29 |
4RC-338 | 3.36 | 2.00 | 1.33 | .75 | 3.22 | 2.13 |
4RC-338-1 | 3.36 | 2.00 | 2.74 | 1.50 | 3.22 | 2.71 |
4RC-450 | 4.47 | 2.50 | 2.74 | 1.50 | 3.38 | 2.96 |
4RC-450-1 | 4.47 | 2.50 | 3.36 | 2.00 | 3.38 | 3.48 |
4RC-462 | 4.61 | 3.00 | 3.36 | 2.00 | 3.53 | 3.73 |
4RC-462-1 | 4.61 | 3.00 | 4.47 | 2.50 | 3.53 | 3.63 |
4RC-600 | 5.97 | 4.00 | 2.74 | 1.50 | 4.32 | 3.71 |
4RC-600-1 | 5.97 | 4.00 | 3.36 | 2.00 | 4.32 | 4.23 |
4RC-600-2 | 5.97 | 4.00 | 4.47 | 2.50 | 4.32 | 4.13 |
4RC-600-3 | 5.97 | 4.00 | 4.61 | 3.00 | 4.32 | 4.03 |
4RC-675 | 6.73 | 5.00 | 5.97 | 4.00 | 4.71 | 4.82 |
4RC-800 | 7.97 | 6.00 | 2.74 | 1.50 | 5.50 | 4.71 |
4RC-800-1 | 7.97 | 6.00 | 3.36 | 2.00 | 5.50 | 5.23 |
4RC-800-2 | 7.97 | 6.00 | 4.47 | 2.50 | 5.50 | 5.13 |
4RC-800-3 | 7.97 | 6.00 | 5.97 | 4.00 | 5.50 | 5.19 |
4RC-1000 | 9.97 | 8.00 | 7.97 | 6.00 | 7.50 | 6.50 |
Other reducer combinations can be supplied upon request.
PART NUMBER | TUBE OD | NOMINAL FLANGE OD | A |
---|---|---|---|
4C-133 | .75 | 1.33 | 1.50 |
4C-212 | 1.00 | 2.12 | 2.04 |
4C-275 | 1.50 | 2.74 | 2.46 |
4C-338 | 2.00 | 3.36 | 3.21 |
4C-450 | 2.50 | 4.47 | 4.12 |
4C-462 | 3.00 | 4.61 | 3.53 |
4C-600 | 4.00 | 5.97 | 5.31 |
4C-675 | 5.00 | 6.73 | 4.93 |
4C-800 | 6.00 | 7.97 | 6.56 |
4C-1000 | 8.00 | 9.97 | 8.00 |