PART NUMBER | TUBE OD | NOMINAL FLANGE OD | A |
---|---|---|---|
E-075-MS | .75 | 1.33 | 1.50 |
E-100-MS | 1.00 | 2.12 | 2.04 |
E-150-MS | 1.50 | 2.74 | 2.46 |
E-200-MS | 2.00 | 3.36 | 3.21 |
E-250-MS | 2.50 | 4.47 | 4.03 |
E-300-MS | 3.00 | 4.62 | 4.88 |
E-400-MS | 4.00 | 5.97 | 6.44 |
E-600-MS | 6.00 | 7.97 | 9.50 |
Both Flanges Rotatable
PART NUMBER | TUBE OD | NOMINAL FLANGE OD | A |
---|---|---|---|
ME-075-MS | .75 | 1.33 | 1.50 |
ME-100-MS | 1.00 | 2.12 | 2.05 |
ME-150-MS | 1.50 | 2.74 | 2.46 |
ME-200-MS | 2.00 | 3.36 | 3.22 |
ME-250-MS | 2.50 | 4.47 | 3.38 |
ME-300-MS | 3.00 | 4.62 | 3.53 |
ME-400-MS | 4.00 | 5.97 | 4.32 |
ME-500-MS | 5.00 | 6.73 | 4.71 |
ME-600-MS | 6.00 | 7.97 | 5.50 |
ME-800-MS | 8.00 | 9.97 | 7.50 |
Both Flanges Rotatable
PART NUMBER | TUBE OD | NOMINAL FLANGE OD | A |
---|---|---|---|
E45-075-MS | .75 | 1.33 | .93 |
E45-100-MS | 1.00 | 2.12 | 1.13 |
E45-150-MS | 1.50 | 2.74 | 1.74 |
E45-200-MS | 2.00 | 3.36 | 2.06 |
E45-250-MS | 2.50 | 4.47 | 3.37 |
E45-300-MS | 3.00 | 4.61 | 3.96 |
E45-400-MS | 4.00 | 5.97 | 5.21 |
Both Flanges Rotatable