PART NUMBER | NOMINAL OD | A OD | B ID | C | D | E | F | BOLT NO. | HOLES DIA. | TAPPED PART NO. | THREAD SIZE |
---|---|---|---|---|---|---|---|---|---|---|---|
MS212-000N | 2-1/8” | 2.12 | Blank | — | .470 | — | 1.625 | 4 | .265 | MS212-000NT | 1/4-28 |
MS212-025N | 2-1/8” | 2.12 | .255 | — | .470 | — | 1.625 | 4 | .265 | MS212-025NT | 1/4-28 |
MS212-050N | 2-1/8” | 2.12 | .505 | — | .470 | — | 1.625 | 4 | .265 | MS212-050NT | 1/4-28 |
MS212-075N | 2-1/8” | 2.12 | .688 | .760 | .470 | .167 | 1.625 | 4 | .265 | MS212-075NT | 1/4-28 |
MS212-100N | 2-1/8” | 2.12 | .938 | 1.010 | .470 | .167 | 1.625 | 4 | .265 | MS212-100NT | 1/4-28 |
MS275-000N | 2-3/4” | 2.74 | Blank | — | .500 | — | 2.312 | 6 | .265 | MS275-000NT | 1/4-28 |
MS275-025N | 2-3/4” | 2.74 | .255 | — | .500 | — | 2.312 | 6 | .265 | MS275-025NT | 1/4-28 |
MS275-050N | 2-3/4” | 2.74 | .505 | — | .500 | — | 2.312 | 6 | .265 | MS275-050NT | 1/4-28 |
MS275-075N | 2-3/4” | 2.74 | .688 | .760 | .500 | .209 | 2.312 | 6 | .265 | MS275-075NT | 1/4-28 |
MS275-100N | 2-3/4” | 2.74 | .938 | 1.010 | .500 | .209 | 2.312 | 6 | .265 | MS275-100NT | 1/4-28 |
MS275-125N | 2-3/4” | 2.74 | 1.188 | 1.260 | .500 | .209 | 2.312 | 6 | .265 | MS275-125NT | 1/4-28 |
MS275-150N | 2-3/4” | 2.74 | 1.438 | 1.510 | .500 | .209 | 2.312 | 6 | .265 | MS275-150NT | 1/4-28 |
MS338-000N | 3-3/8” | 3.36 | Blank | — | .687 | — | 2.850 | 8 | .332 | MS338-000NT | 5/16-24 |
MS338-150N | 3-3/8” | 3.36 | 1.438 | 1.510 | .687 | .225 | 2.850 | 8 | .332 | MS338-150NT | 5/16-24 |
MS338-200N | 3-3/8” | 3.36 | 1.938 | 2.010 | .687 | .225 | 2.850 | 8 | .332 | MS338-200NT | 5/16-24 |
MS450-000N | 4-1/2” | 4.47 | Blank | — | .687 | — | 3.628 | 8 | .332 | MS450-000NT | 5/16-24 |
MS450-150N | 4-1/2” | 4.47 | 1.438 | 1.510 | .687 | .375 | 3.628 | 8 | .332 | MS450-150NT | 5/16-24 |
MS450-200N | 4-1/2” | 4.47 | 1.938 | 2.010 | .687 | .375 | 3.628 | 8 | .332 | MS450-200NT | 5/16-24 |
MS450-250N | 4-1/2” | 4.47 | 2.438 | 2.510 | .687 | .375 | 3.628 | 8 | .332 | MS450-250NT | 5/16-24 |
MS462-000N | 4-5/8” | 4.61 | Blank | — | .812 | — | 4.030 | 10 | .332 | MS462-000NT | 5/16-24 |
MS462-300N | 4-5/8” | 4.61 | 2.938 | 3.010 | .812 | .281 | 4.030 | 10 | .332 | MS462-300NT | 5/16-24 |
MS600-000N | 6” | 5.97 | Blank | — | .781 | — | 5.128 | 16 | .332 | MS600-000NT | 5/16-24 |
MS600-400N | 6” | 5.97 | 3.910 | 4.010 | .781 | .438 | 5.128 | 16 | .332 | MS600-400NT | 5/16-24 |
MS675-000N | 6-3/4” | 6.73 | Blank | — | .844 | — | 5.969 | 18 | .332 | MS675-000NT | 5/16-24 |
MS675-500N | 6-3/4” | 6.73 | 4.875 | 5.010 | .844 | .460 | 5.969 | 18 | .332 | MS675-500NT | 5/16-24 |
MS800-000N | 8” | 7.97 | Blank | — | .875 | — | 7.128 | 20 | .332 | MS800-000NT | 5/16-24 |
MS800-600N | 8” | 7.97 | 5.875 | 6.020 | .875 | .500 | 7.128 | 20 | .332 | MS800-600NT | 5/16-24 |
MS1000-000N | 10” | 9.97 | Blank | — | .968 | — | 9.128 | 24 | .332 | MS1000-000NT | 5/16-24 |
MS1000-800N | 10” | 9.97 | 7.875 | 8.020 | .968 | .500 | 9.128 | 24 | .332 | MS1000-800NT | 5/16-24 |
R = Rotatable / T = Tapped, Dimensions in inches