Non-Rotatable Mini Flanges
| PART NUMBER | NOMINAL OD | A ID | BOLT NO. | HOLES DIA | TAPPED PART NO. | THREAD SIZE |
|---|---|---|---|---|---|---|
| MS133-000N | 1-1/3” | Blank | 6 | .172 | MS133-000NT | 8-32 |
| MS133-025N | 1-1/3” | .255 | 6 | .172 | MS133-025NT | 8-32 |
| MS133-038N | 1-1/3” | .380 | 6 | .172 | MS133-038NT | 8-32 |
| MS133-050N | 1-1/3” | .505 | 6 | .172 | MS133-050NT | 8-32 |
| MS133-075NW | 1-1/3” | .630 | 6 | .172 | MS133-075NTW | 8-32 |
N = Non-rotatable / W = Weld Neck / T = Tapped
MET-SEAL Mini Flange Hardware
| PART NUMBER | DESCRIPTION | QTY. IN SET |
|---|---|---|
| G-133 | OFHC® Copper Gasket | 10 |
| VG-133 | Viton® Gasket | 5 |
| BS-133 | S/S Bolt & Nut Set 8-32 x 3/4” long | 25 |
| BS-133T | S/S Bolt & Washer Set 8-32 x 9/16” long | 25 |
MET-SEAL Plastic Covers
- Protect exposed knife-edges
| PART NUMBER | FLANGE OD |
|---|---|
| PC-133 | 1.33 |
| PC-212 | 2.12 |
| PC-275 | 2.74 |
| PC-338 | 3.36 |
| PC-450 | 4.47 |
| PC-462 | 4.61 |
| PC-600 | 5.97 |
| PC-800 | 7.97 |
| PC-1000 | 9.97 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.