PART NUMBER | NOMINAL OD | A ID | BOLT NO. | HOLES DIA | TAPPED PART NO. | THREAD SIZE |
---|---|---|---|---|---|---|
MS133-000R | 1-1/3” | Blank | 6 | .172 | MS133-000RT | 8-32 |
MS133-025R | 1-1/3” | .255 | 6 | .172 | MS133-025RT | 8-32 |
MS133-038R | 1-1/3” | .380 | 6 | .172 | MS133-038RT | 8-32 |
MS133-050R | 1-1/3” | .505 | 6 | .172 | MS133-050RT | 8-32 |
MS133-075RW | 1-1/3” | .630 | 6 | .172 | MS133-075RTW | 8-32 |
R = Rotatable / W = Weld Neck / T = Tapped