FLANGE DATA | VALVE DIMENSIONS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART NUMBER | TYPE | NOMINAL | ID | OD | BC | # OF HOLES | THREAD | A | B | C | D | E | F | G | H | |
GV-4AP | ASA | 4 | 4.00 | 9.00 | 7.500 | 8 | 5/8-18 | 2.625 | 7.00 | 3.44 | 4.75 | 5.19 | 1.44 | 11.0 | 17.12 | |
GV-4CP | Conflat | 4 | 4.00 | 5.97 | 5.128 | 16 | 5/16-24 | 2.375 | 7.00 | 3.44 | 4.75 | 5.19 | 1.44 | 11.0 | 15.62 | |
GV-6AP | ASA | 6 | 6.00 | 11.00 | 9.500 | 8 | 3/4-10 | 4.00 | 9.88 | 4.69 | 7.75 | 5.75 | 2.00 | 14.0 | 21.75 | |
GV-6CP | Conflat | 6 | 6.00 | 7.97 | 7.128 | 20 | 5/16-24 | 4.38 | 9.88 | 4.69 | 7.75 | 5.75 | 2.00 | 14.0 | 20.25 | |
GV-8AP | ASA | 8 | 7.75 | 11.00 | 9.500 | 8 | 3/4-10 | 4.00 | 9.88 | 4.69 | 7.75 | 5.75 | 2.00 | 14.0 | 21.75 | |
GV-8CP | Conflat | 8 | 7.75 | 9.97 | 9.128 | 24 | 5/16-24 | 4.44 | 9.88 | 4.69 | 7.75 | 5.75 | 2.00 | 14.0 | 21.25 |
FLANGE DATA | VALVE DIMENSIONS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART NUMBER | TYPE | NOMINAL | ID | OD | BC | # OF HOLES | THREAD | A | B | C | D | E | F | G | H | |
GV-4AM | ASA | 4 | 4.00 | 9.00 | 7.500 | 8 | 5/8-18 | 2.625 | 7.00 | 3.44 | 4.75 | 5.19 | 1.44 | 8.50 | 18.12 | |
GV-4CM | Conflat | 4 | 4.00 | 5.97 | 5.128 | 16 | 5/16-24 | 2.375 | 7.00 | 3.44 | 4.75 | 5.19 | 1.44 | 8.50 | 16.62 | |
GV-6AM | ASA | 6 | 6.00 | 11.00 | 9.500 | 8 | 3/4-10 | 4.00 | 9.88 | 4.69 | 7.75 | 5.75 | 2.00 | 11.12 | 22.88 | |
GV-6CM | Conflat | 6 | 6.00 | 7.97 | 7.128 | 20 | 5/16-24 | 4.38 | 9.88 | 4.69 | 7.75 | 5.75 | 2.00 | 11.12 | 21.37 | |
GV-8AM | ASA | 8 | 7.75 | 11.00 | 9.500 | 8 | 3/4-10 | 4.00 | 9.88 | 4.69 | 7.75 | 5.75 | 2.00 | 14.0 | 21.75 | |
GV-8CM | Conflat | 8 | 7.75 | 9.97 | 9.128 | 24 | 5/16-24 | 4.44 | 9.88 | 4.69 | 7.75 | 5.75 | 2.00 | 14.0 | 21.25 |
SPECIFICATIONS | |
---|---|
Air Pressure | 65-125 psig |
Electrical | 115 Volts, 50/60 Hz |
Vacuum Seals | Viton® |
Shaft Seal | With Double "O" Rings |
Add option code to suffix of part number.
DESCRIPTION | OPTION CODE |
---|---|
12 Volt DC Solenoid | -12VDC |
24 Volt DC Solenoid | -24VDC |
12 Volt AC Solenoid | -12VAC |
24 Volt AC Solenoid | -24VAC |
230 Volt AC Solenoid | -230VAC |
Special ports and flanges available upon request. Position Indicators, ISO flange, Metal Seal, or ISO Roughing Port; Contact Factory.
PART NUMBER | DESCRIPTION |
---|---|
OR-GV-4 | 4" Manual & Pneumatic Valves |
OR-GV-6 | 6" Manual & Pneumatic Valves |
OR-GV-8 | 8" Manual & Pneumatic Valves |