FLANGE DATA | VALVE DIMENSIONS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART NUMBER | TYPE | NOMINAL | ID | OD | BC | # OF HOLES | THREAD | A | B | C | D | E | F | G | |
GV-2-AP | ASA | 2 | 2.00 | 6.00 | 4.750 | 4 | 3/8-16 | 2.125 | 3.875 | 3.00 | 15.00 | 7.00 | 4.00 | 5.50 | |
GV-2-CP | Conflat | 2 | 2.00 | 4.50 | 3.628 | 8 | 5/16-24 | 2.750 | 3.875 | 2.312 | 15.00 | 7.00 | 4.00 | 5.50 | |
GV-2-ISP | KF | 2 | 2.00 | 2.95 | - | - | - | 3.375 | 3.875 | 1.500 | 15.00 | 7.00 | 4.00 | 5.50 | |
GV-25-AP | ASA | 2-1/2 | 2.50 | 6.00 | 4.750 | 4 | 3/8-16 | 2.125 | 3.875 | 3.00 | 15.00 | 7.00 | 4.00 | 5.50 | |
GV-25-CP | Conflat | 2-1/2 | 2.50 | 4.50 | 3.628 | 8 | 5/16-24 | 2.750 | 3.875 | 2.312 | 15.00 | 7.00 | 4.00 | 5.50 |
FLANGE DATA | VALVE DIMENSIONS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART NUMBER | TYPE | NOMINAL | ID | OD | BC | # OF HOLES | THREAD | A | B | C | D | E | F | G | |
GV-2-AM | ASA | 2 | 2.00 | 6.00 | 4.750 | 4 | 3/8-16 | 2.125 | 3.875 | 3.00 | 15.00 | 5.50 | - | - | |
GV-2-CM | Conflat | 2 | 2.00 | 4.50 | 3.628 | 8 | 5/16-24 | 2.750 | 3.875 | 2.312 | 14.25 | 5.50 | - | - | |
GV-2-ISM | KF | 2 | 2.00 | 2.95 | - | - | - | 3.375 | 3.875 | 1.500 | 13.50 | 5.50 | - | - | |
GV-25-AM | ASA | 2-1/2 | 2.50 | 6.00 | 4.750 | 4 | 3/8-16 | 2.125 | 3.875 | 3.00 | 15.00 | 5.50 | - | - | |
GV-25-CM | Conflat | 2-1/2 | 2.50 | 4.50 | 3.628 | 8 | 5/16-24 | 2.750 | 3.875 | 2.312 | 14.25 | 5.50 | - | - |
SPECIFICATIONS | |
---|---|
Air Pressure | 65-125 psig |
Electrical | 115 Volts, 50/60 Hz |
Vacuum Seals | Viton® |
Shaft Seal | Bellows |
Add option code to suffix of part number.
DESCRIPTION | OPTION CODE |
---|---|
12 Volt DC Solenoid | -12VDC |
24 Volt AC Solenoid | -24VDC |
220 Volt AC Solenoid | -220VAC |
Special ports and flanges available upon request. Roughing and ION gauge ports; Contact Factory.
PART NUMBER | DESCRIPTION |
---|---|
OR-GV-2 | 2" Manual & Pneumatic Valves |
OR-GV-25 | 2-1/2" Manual & Pneumatic Valves |