Heater Blankets Straight Section 4” OD Tube Ordering Information


| PART NUMBER | A | B | TRIMABLE ENDS | VOLTS | WATTS |
|---|---|---|---|---|---|
| HJ-SST400-2 | 2" | 4" | No | 120 ac | 32 |
| HJ-SST400-2T | 2" | 4" | Yes | 120 ac | 16 |
| HJ-SST400-3 | 3" | 4" | No | 120 ac | 48 |
| HJ-SST400-3T | 3" | 4" | Yes | 120 ac | 32 |
| HJ-SST400-4 | 4" | 4" | No | 120 ac | 63 |
| HJ-SST400-4T | 4" | 4" | Yes | 120 ac | 48 |
| HJ-SST400-5 | 5" | 4" | No | 120 ac | 79 |
| HJ-SST400-5T | 5" | 4" | Yes | 120 ac | 63 |
| HJ-SST400-6 | 6" | 4" | No | 120 ac | 95 |
| HJ-SST400-6T | 6" | 4" | Yes | 120 ac | 79 |
| HJ-SST400-8 | 8" | 4" | No | 120 ac | 131 |
| HJ-SST400-8T | 8" | 4" | Yes | 120 ac | 115 |
| HJ-SST400-10 | 10" | 4" | No | 120 ac | 158 |
| HJ-SST400-10T | 10" | 4" | Yes | 120 ac | 146 |
| HJ-SST400-12 | 12" | 4" | No | 120 ac | 190 |
| HJ-SST400-12T | 12" | 4" | Yes | 120 ac | 178 |
| HJ-SST400-18 | 18" | 4" | No | 120 ac | 285 |
| HJ-SST400-18T | 18" | 4" | Yes | 120 ac | 270 |
| HJ-SST400-24 | 24" | 4" | No | 120 ac | 375 |
| HJ-SST400-24T | 24" | 4" | Yes | 120 ac | 360 |
| HJ-SST400-30 | 30" | 4" | No | 120 ac | 470 |
| HJ-SST400-30T | 30" | 4" | Yes | 120 ac | 455 |
| HJ-SST400-36 | 36" | 4" | No | 120 ac | 565 |
| HJ-SST400-36T | 36" | 4" | Yes | 120 ac | 550 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.