Heater Blankets Straight Section 2” OD Tube Ordering Information


| PART NUMBER | A | B | TRIMABLE ENDS | VOLTS | WATTS |
|---|---|---|---|---|---|
| HJ-SST200-3 | 3" | 2" | No | 120 ac | 19 |
| HJ-SST200-3T | 3" | 2" | Yes | 120 ac | 10 |
| HJ-SST200-4 | 4" | 2" | No | 120 ac | 38 |
| HJ-SST200-4T | 4" | 2" | Yes | 120 ac | 29 |
| HJ-SST200-5 | 5" | 2" | No | 120 ac | 48 |
| HJ-SST200-5T | 5" | 2" | Yes | 120 ac | 38 |
| HJ-SST200-6 | 6" | 2" | No | 120 ac | 57 |
| HJ-SST200-6T | 6" | 2" | Yes | 120 ac | 47 |
| HJ-SST200-12 | 12" | 2" | No | 120 ac | 114 |
| HJ-SST200-12T | 12" | 2" | Yes | 120 ac | 104 |
| HJ-SST200-18 | 18" | 2" | No | 120 ac | 170 |
| HJ-SST200-18T | 18" | 2" | Yes | 120 ac | 160 |
| HJ-SST200-24 | 24" | 2" | No | 120 ac | 225 |
| HJ-SST200-24T | 24" | 2" | Yes | 120 ac | 215 |
| HJ-SST200-30 | 30" | 2" | No | 120 ac | 280 |
| HJ-SST200-30T | 30" | 2" | Yes | 120 ac | 270 |
| HJ-SST200-36 | 36" | 2" | No | 120 ac | 340 |
| HJ-SST200-36T | 36" | 2" | Yes | 120 ac | 330 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.