PART NUMBER | DESCRIPTION | VOLTS | WATTS |
---|---|---|---|
HJ-SL-75 | 3/4” inline valve heater jacket | 120ac | 30 |
HJ-SL-100* | 1" inline valve heater jacket | 120ac | 35 |
HJ-SL-150* | 1-1/2” inline valve heater jacket | 120ac | 80 |
HJ-SL-200 | 2" inline valve heater jacket | 120ac | 100 |
* Due to size limits not available with indicator light of thermal cutoff switch.
Add option code to suffix of part number.
DESCRIPTION | OPTION CODE |
---|---|
220 Volt AC Heater Jackets | -220 |
PART NUMBER | DESCRIPTION | VOLTS | WATTS |
---|---|---|---|
HJ-SA-75* | 3/4” angle valve heater jacket | 120ac | 40 |
HJ-SA-100* | 1" angle valve heater jacket | 120ac | 50 |
HJ-SA-150* | 1-1/2” angle valve heater jacket | 120ac | 80 |
HJ-SA-200 | 2" angle valve heater jacket | 120ac | 100 |
* Due to size limits not available with indicator light of thermal cutoff switch.
Add option code to suffix of part number.
DESCRIPTION | OPTION CODE |
---|---|
220 Volt AC Heater Jackets | -220 |
PART NUMBER | DESCRIPTION | VOLTS | WATTS |
---|---|---|---|
HJ-KSS3940* | 1-1/2” OD tube 5.12 OAL NW 40's | 120ac | 40 |
HJ-KSS3940-1 | 1-1/2” OD tube 12.6 OAL NW 40's | 120ac | 110 |
HJ-KSS3950 | 2" OD tube 5.51 OAL NW 50's | 120ac | 60 |
HJ-KSS3950-1 | 2" OD tube 12.6 OAL NW 50's | 120ac | 160 |
HJ-KSN7763 | 2-1/2” OD tube 6.92 OAL NW 63's | 120ac | 110 |
HJ-KSN7780 | 3" OD tube 7.72 OAL NW 80's | 120ac | 125 |
HJ-KSN77100 | 4" OD tube 8.5 OAL NW 100's | 120ac | 190 |
* Due to size limits not available with indicator light of thermal cutoff switch.
Add option code to suffix of part number.
DESCRIPTION | OPTION CODE |
---|---|
220 Volt AC Heater Jackets | -220 |