PART NUMBER | TUBE OD | PORT STYLE | A | B | C | D | E |
---|---|---|---|---|---|---|---|
RAV-37-K | 3/8" | NW 10 | 5.70 | 1.65 | 1.65 | 2.00 | 3.80 |
RAV-50-K | 1/2" | NW 16 | 5.70 | 1.65 | 1.65 | 2.00 | 3.80 |
RAV-75-K | 3/4" | NW 16 | 6.25 | 2.12 | 2.12 | 2.00 | 4.37 |
RAV-100-K | 1" | NW 25 | 6.37 | 2.25 | 2.25 | 2.00 | 4.95 |
RAV-150-K | 1-1/2" | NW 40 | 7.50 | 2.46 | 2.46 | 2.75 | 4.95 |
RAV-200-K | 2" | NW 50 | 10.30 | 3.50 | 3.50 | 3.50 | 6.93 |
RAV-400 | 4" | Tube End | 18.00 | 4.87 | 4.87 | 6.0 | 9.62 |
RAV-400-ISO | 4" | NW 100 | 18.50 | 5.12 | 5.12 | 6.0 | 9.87 |
RAV-400-ASA | 4" | ASA 9 | 18.62 | 5.25 | 5.25 | 6.0 | 10.00 |
RAV-600 | 6" | Tube End | 25.12 | 6.00 | 6.00 | 10.0 | 12.12 |
RAV-600-ISO | 6" | NW 160 | 25.37 | 6.250 | 6.25 | 10.0 | 12.50 |
RAV-600-ASA | 6" | ASA 11 | 25.50 | 6.375 | 6.375 | 10.0 | 12.62 |
RAV-800 | 8" | Tube End | 29.18 | 8.00 | 8.00 | 12.00 | 15.01 |
RAV-800-ISO | 8" | NW 200 | 29.43 | 8.25 | 8.25 | 12.00 | 15.26 |
RAV-800-ASA | 8" | ASA 13 | 29.56 | 8.37 | 8.37 | 12.00 | 15.39 |
RAV-1000-ISO | 10” | NW 250 | 36 | 10.50 | 10.50 | 14.00 | 18.50 |
RAV-1000-ASA | 10” | ASA 13 | 36.50 | 10.62 | 10.62 | 14.00 | 18.62 |
Valve shown with optional o-ring groove in mounting flange.
Add option code to suffix of part number.
DESCRIPTION | OPTION CODE |
---|---|
24 Volt DC Solenoid | -24VDC |
24 Volt AC Solenoid | -24VAC |
220 Volt AC Solenoid | -220VAC |
Reed Switches | -LS |
No Solenoid | -NS |
Additional options such as roughing ports, gauge ports, sealing materials, etc. are available. Contact factory direct for price schedules.