All Valves are spring loaded, fail safe. Published price includes 120/60 solenoids standard.
PART NUMBER | TUBE OD | PORT SIZE | A | B | C | D |
---|---|---|---|---|---|---|
SPVCSAL-75-P | 3/4" | Tube End | 7.31 | 7.59 | 4.93 | 3.52 |
SPVCSAL-75-P-K | 3/4" | NW 16 | 7.50 | 7.78 | 5.25 | 3.75 |
SPVCSAL-75-P-MS | 3/4" | Mini MET-SEAL | 7.42 | 7.70 | 5.36 | 3.82 |
SPVCSAL-100-P | 1" | Tube End | 7.75 | 8.13 | 5.08 | 4.00 |
SPVCSAL-100-P-K | 1" | NW 25 | 7.75 | 8.13 | 5.40 | 4.00 |
SPVCSAL-100-P-MS | 1" | 2-1/8" MET-SEAL | 7.75 | 8.13 | 5.52 | 4.00 |
SPVCSAL-150-P | 1-1/2" | Tube End | 8.50 | 10.00 | 5.70 | 4.00 |
SPVCSAL-150-P-K | 1-1/2" | NW 40 | 8.82 | 10.20 | 6.00 | 4.37 |
SPVCSAL-150-P-MS | 1-1/2" | 2-3/4" MET-SEAL | 9.12 | 10.20 | 6.00 | 4.42 |
SPVCSAL-200-P | 2" | Tube End | 11.00 | 12.52 | 7.46 | 5.12 |
SPVCSAL-200-P-K | 2" | NW 50 | 11.47 | 13.00 | 7.78 | 5.60 |
SPVCSAL-200-P-MS | 2" | 3-3/8" MET-SEAL | 11.69 | 13.68 | 8.37 | 5.80 |
Add option code to suffix of part number.
DESCRIPTION | OPTION CODE |
---|---|
24 Volt DC Solenoid | -1 |
24 Volt AC Solenoid | -2 |
240 Volt AC Solenoid | -3 |