Mighty Mini Valves, Electropneumatic Operation, Viton® Bonnet and Poppet
Pneumatic valves include 120/60 solenoid standard. All pneumatic valves are spring-loaded fail safe.
| PART NUMBER | TUBE OD | DESCRIPTION | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| KMM-75-P | 3/4” | Tube ends | 3.84 | 1.21 | 1.21 | 2.00 | 2.96 |
| KMM-16-P | 3/4” | NW 16 | 4.00 | 1.37 | 1.37 | 2.00 | 3.12 |
| KMM-133-P | 3/4” | Mini MET-SEAL | 4.50 | 1.87 | 1.87 | 2.00 | 3.46 |
| KMM-100-P | 1" | 1" Tube ends | 3.84 | 1.21 | 1.21 | 2.00 | 2.95 |
| KMM-25-P | 1" | NW 25 | 4.00 | 1.37 | 1.37 | 2.00 | 3.12 |
| KMM-212-P | 1" | 2-1/8" OD MET-SEAL | 4.17 | 1.53 | 1.53 | 2.00 | 3.12 |
Pneumatic Valve Options: add option code to suffix of part number
| DESCRIPTION | OPTION CODE |
|---|---|
| 24 Volt DC Solenoid | -24VDC |
| 24 Volt AC Solenoid | -24VAC |
| 220 Volt AC Solenoid | -220VAC |
| No Solenoid | -NS |
Conductance at molecular flow
- 3/4" OD tube = 4 liters per second
- 1" OD tube = 8 liters per second
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.